|
Available for 30+ day rentals or negotiable. Summer rates below. Experience the luxury of a completely remodeled oversized lower unit situated on a corner lot in the heart of the one of SoCal’s most coveted neighborhoods, the village in Corona Del Mar! This exquisite showpiece is a unique 3 bed, 2.5 bath, 1873sf masterpiece that has been extensively renovated in 2023, leaving no detail overlooked. Comes fully furnished and features designer touches throughout providing a seamless fusion of sophisticated design and relaxed seaside living. The beautifully designed open floor boasts an 11ft high kitchen ceiling + 9ft living area ceiling, French white oak floors, custom kitchen cabinetry, porcelain countertops, top-of-the-line stainless-steel appliances and abundant natural light from sunlight to sunset. The open kitchen with spacious island has extra seating perfect for entertaining guests or enjoying casual meals with family and friends. Adjacent to the kitchen, the living area invites a seamless flow to the outdoor spacious patio with BBQ and fire pit for evenings al fresco. Primary bedroom is a serene escape with a Cal king bed, en suite bathroom with oversized walk-in shower and separate entrance with foyer/mudroom with storage. Additional bedrooms offer comfort and privacy for family members or guests. 2nd bedroom has a Cal king bed while adjacent 3rd bedroom has two bunkbeds - a full/full bunk and twin/twin bunk. Bedrooms 2 & 3 share hall bath with tub shower. Kitchen, bedrooms, and baths are fully stocked with essentials. Home includes Sonos throughout, Wi-Fi, Smart TVs with Cable, Washer/Dryer, Heat& AC, and a trusted cleaning service once a month. Plenty of street parking available. No Garage Access. All you have to do is bring is yourself and your family! On case-by-case basis, small, hypoallergenic, non-shedding dogs ok. Located just blocks from Corona Del Mar's pristine beaches, renowned dining destinations, coffee shops, boutiques and minutes from Fashion Island, the Freeways, Pelican Hill Golf Course, and John Wayne Airport, 520 Iris Ave offers luxury and convenience. SUMMER RATES: NegotiableJune: $20,000/month | July:$22,000/month | August: $22,000/month | Nov + Dec: $25,000/month . Cleaning fee at move-out.
Last Updated | 10/17/2024 | Tract | Corona del Mar North of PCH (CNHW) |
---|---|---|---|
Year Built | 1973 | Community | Corona Del Mar - Spyglass |
County | Orange |
SCHOOLS
School District | Newport Mesa Unified |
---|
Price History
Prior to May 24, '24 | $16,000 |
---|---|
May 24, '24 - Today | $15,500 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | Corona Del Mar - Spyglass |
EXTERIOR | Fire Pit |
FIREPLACE | Yes |
HEAT | Central |
HOA DUES | 0 |
INTERIOR | All Bedrooms Down, Furnished, High Ceilings, Open Floorplan |
LOT | 3485 sq ft |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | Corona del Mar North of PCH (CNHW) |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2024.