|
WESTSIDE COSTA MESA FOUR PLEX | EXCEPTIONAL COASTAL ORANGE COUNTY LOCATION Welcome to 741 W. 18th Street, a well-positioned four-unit property in the highly desirable Westside Costa Mesa community. This approximately 2,512-square-foot multifamily property sits on an approximately 6,120-square-foot lot and features a versatile unit mix of two 2-bedroom/1-bath residences and two 1-bedroom/1-bath residences. Each residence offers its own private outdoor space, creating an appealing living environment for residents while adding to the property's overall desirability. The property also offers convenient parking with a combination of garage and carport spaces. The location is truly one of the property's greatest assets. Situated in the heart of Westside Costa Mesa, residents enjoy close proximity to Triangle Square, Costa Mesa Courtyards, local restaurants, shopping, entertainment and everyday conveniences. The property is also just minutes from the area's renowned beaches, with easy access to Pacific Coast Highway and the coastal communities of Newport Beach and Huntington Beach. Westside Costa Mesa continues to be one of Orange County's most sought-after locations, known for its vibrant atmosphere, coastal lifestyle, excellent dining and entertainment, and convenient access to major employment centers and transportation corridors. With four separate residences, desirable unit sizes, private outdoor areas and an exceptional Costa Mesa location, 741 W. 18th Street presents an attractive opportunity to own a multifamily property in one of coastal Orange County's most established and desirable neighborhoods. Buyer and buyer's agent to independently verify all property characteristics, square footage, zoning, unit configuration, rental information, parking and other property information.
| Last Updated | 8/11/2026 | Tract | Westside Costa Mesa South (WSCM) |
|---|---|---|---|
| Year Built | 1960 | Community | C2 - Southwest Costa Mesa |
| Garage Spaces | 1.0 | County | Orange |
Additional Details
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Electric Oven, Electric Range |
| AREA | C2 - Southwest Costa Mesa |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Wall Furnace |
| INTERIOR | Master Downstairs |
| LOT | 6120 sq ft |
| LOT DIMENSIONS | 6120 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | Split/Multi Level |
| STYLE | Contemporary |
| SUBDIVISION | Westside Costa Mesa South (WSCM) |
| UTILITIES | See Remarks |
| VIEW DESCRIPTION | None |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.