|
1.3 USABLE ACRES | NO HOA | LOW TAXES | A FRESH OPPORTUNITY IN FALLBROOK! Space, flexibility, and the opportunity to create something uniquely your own. Set on approximately 1.3 usable, fully fenced acres, this 3-bedroom, 3-bath Fallbrook home offers approximately 2,364 square feet of living space along with the land and versatility that are increasingly hard to find at this price point. The main level is designed for gathering and everyday living, with abundant natural light, scenic hillside views, luxury vinyl plank flooring, and a spacious family room anchored by a striking rock fireplace. Upstairs, all three bedrooms create a private separation from the living areas below. The primary suite features its own fireplace, private balcony, and spacious ensuite bath with soaking tub and oversized shower. Outside is where the opportunity expands. A large covered wraparound patio creates generous outdoor living and entertaining space, while the acreage offers room to imagine a lifestyle tailored to you. Mature lemon and pomegranate trees are already established, and the south-facing property enjoys excellent sun exposure. Whether your vision includes additional gardens or orchard plantings, a hobby vineyard, equestrian use, a pool, workshop, recreational space, or exploring the potential for an ADU or additional improvements, the property offers a versatile canvas for the next owner. Buyers to independently verify all desired uses, zoning, permitting, and development potential. The property is fully fenced and offers substantial usable outdoor space without the restrictions of an HOA. Solar provides an additional energy-conscious feature, and the home's existing improvements provide a comfortable foundation for a buyer who wants to personalize and enhance the property over time. Located minutes from downtown Fallbrook, Live Oak Park, wineries, shopping, dining, and convenient freeway access, this property combines acreage and breathing room with accessibility to everyday amenities. At $939,000, this is an opportunity to own more than a home. It's an opportunity to create your own version of the Fallbrook lifestyle. Come see the land, the possibilities, and the value for yourself.
| Last Updated | 8/18/2026 | Tract | Fallbrook |
|---|---|---|---|
| Year Built | 1990 | Community | 92028 - Fallbrook |
| Garage Spaces | 2.0 | County | San Diego |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Oven |
| AREA | 92028 - Fallbrook |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | Ceiling Fan(s), Crown Molding, Walk-In Closet(s) |
| LOT | 1.3 acre(s) |
| LOT DESCRIPTION | Agricultural, Cul-De-Sac, Front Yard, Gentle Sloping |
| LOT DIMENSIONS | 56628 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Ranch, Traditional |
| SUBDIVISION | Fallbrook |
| UTILITIES | Electricity Connected, Propane, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Hills, Mountain(s), Vineyard |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.