|
Resort-Style Living | With Over $500K in UpgradesExperience luxury and modern elegance in this beautifully upgraded single-level home, where over $500,000 in renovations have created a private retreat in one of San Juan Capistrano’s most desirable neighborhoods.The backyard was completely transformed in 2020, designed for resort-style living with a custom 20-by-40-foot saltwater pool and spa featuring a baja shelf and 8 foot deep end.The pool equipment was recently replaced, including a new heater (Feb 2025) and pump.The outdoor space also includes new hardscape, artificial grass, and an outdoor shower, with privacy landscaping and new fencing creating a secluded escape. A pergola cover, custom fire pit cushions, and wrought iron and vinyl gates enhance the space, making it perfect for relaxation and entertaining.Inside, wood flooring spans the entire home, with recessed lighting creating a warm, modern ambiance. The primary suite features new French doors (2021) and updated blinds (2022), while two secondary bedrooms received new windows in 2022. The second bathroom was remodeled in 2015, and the home was freshly painted inside and out in 2025.Significant system upgrades ensure efficiency and reliability. A new electrical panel was installed in 2020, while a new air conditioner and furnace (2019), updated thermostat (2024), and a tankless water heater (2020) provide modern convenience. The home also features a smart Aqualink pool control system (2024) for effortless backyard management.Located in a quiet, highly sought-after neighborhood, this home offers easy access to top-rated schools, shopping, dining, and San Juan Capistrano’s charming historic district. Whether you're looking for a stylish primary residence or a luxurious retreat, this property delivers an unmatched combination of comfort, privacy, and resort-style living.Don’t miss this exceptional opportunity—schedule your private showing today!
Last Updated | 2/20/2025 | Tract | Mizener Custom Homes (MZ) |
---|---|---|---|
Year Built | 1981 | Community | Del Obispo |
Garage Spaces | 3.0 | County | Orange |
SCHOOLS
School District | Capistrano Unified |
---|
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | Del Obispo |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 0 |
INTERIOR | All Bedrooms Down |
LOT | 0.37 acre(s) |
LOT DESCRIPTION | Corner Lot |
POOL | Yes |
POOL DESCRIPTION | Private |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Mizener Custom Homes (MZ) |
VIEW | Yes |
VIEW DESCRIPTION | Hills,Trees/Woods |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.