|
Former Model Home in The Grove at Orchard Hills | Rare Corner Lot | $1.3M+ Luxury Upgrades & Avocado Hill Views Situated on a rare corner lot along a single-loaded street in the prestigious Orchard Hills community, this former model home offers unmatched privacy and serene avocado hill views. With over $1.3M in luxury upgrades, the home features wide-plank hardwood floors throughout, a striking glass floating staircase, modern fireplace, custom interior paint, upgraded cabinetry, premium countertops, and designer draperies. The 5-bedroom, 5.5-bath layout includes a spacious upstairs loft and a rare first-floor suite with its own living room and fridge"”ideal for multi-generational living or guests. The chef's kitchen showcases ceiling-height custom cabinetry, Wolf appliances, a 48" Sub-Zero French door refrigerator, and dual islands (one seating up to seven). The formal dining room is enhanced with decorative ceiling beams, dual Sub-Zero wine fridges, and glass display cabinetry. Enjoy seamless indoor-outdoor living with a California room featuring a detailed ceiling, built-in heaters, motorized shades, and bar seating. The resort-style backyard includes a Jacuzzi spa with waterfall, elegant hardscape, vibrant landscaping, and custom lighting. The luxurious primary suite offers a private oversized balcony, spa-inspired bath, boutique-style walk-in closet, plus a Wolf coffee station and Sub-Zero fridge. All additional suites have been thoughtfully designed for comfort and elegance. Audio Upgrades: Integrated speaker system installed in the great room, downstairs guest living room, upstairs loft, and primary suite, creating a seamless entertainment experience throughout the home. Special Highlights: "¢ Corner-lot advantage "” enhanced privacy, more windows, and no neighbor on one side. "¢ Fully owned solar panels "” save thousands yearly, no lease. "¢ Tesla charging station "” ready for your EV lifestyle. "¢ Whole-house water softener & filtration system "” clean, healthy water from every tap.
Last Updated | 8/29/2025 | Tract | Cetara |
---|---|---|---|
Year Built | 2020 | Community | OH - Orchard Hills |
Garage Spaces | 2.0 | County | Orange |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | OH - Orchard Hills |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HOA DUES | 385|Monthly |
INTERIOR | Pantry, Walk-In Closet(s) |
LOT | 5737 sq ft |
PARKING | Attached |
POOL DESCRIPTION | Community, Association |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Cetara |
VIEW | Yes |
VIEW DESCRIPTION | Hills, Orchard, Trees/Woods |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.