![]()
|
*** BANKRUPTCY COURT SALE - EQUITY SALE (NOT AN REO, NOT BANK OWNED, AND NOT A SHORT SALE) ***Welcome to 5810 Via Romero #34 "” Rancho Dominguez Ranch Townhomes. Nestled in the heart of Yorba Linda's coveted Travis Ranch area, this end-unit townhome blends privacy, light, and stylish living. With no shared interior walls, abundant natural light, and greenbelt views, this home offers the ideal balance of community and seclusion. Interior Highlights: 3 bedrooms | 2½ baths | approx. 1,657 sq ft. Vaulted ceilings in the living room, centered around a cozy fireplace with elegant mantle. Formal dining area with an upgraded light fixture. Spacious kitchen featuring granite countertops, recessed lighting, and pass-through to the family room. Family room opens to a private patio, perfect for morning coffee or al fresco dining. Generously sized master suite including walk-in closet and attached bath. Two secondary bedrooms with ample closet space. Attached 2-car garage with direct interior access and automatic opener. Community & Lifestyle Amenities: Maintenance-friendly common areas with mature landscaping and a relaxing greenbelt; Community clubhouse with pool, spa, tennis courts, basketball court, and tot lot; Easy walking access to award-winning Travis Ranch Elementary & middle schoo; Close proximity to shopping, dining, and trail systems; Quiet, well-maintained HOA and desirable community vibe. Why Buyers Love It: This rare end unit feels like a single-family home but delivers the benefits of planned community living. Skyward ceilings and abundant windows frame leafy views, while the layout offers flexibility for formal entertaining and casual family time alike. Minimal shared walls ensure extra privacy, and the private patio extends your living space outdoors. The location delivers A+ schools, greenbelt surroundings, and all the conveniences of Yorba Linda living.
Last Updated | 10/5/2025 | Tract | Rancho Dominguez Townhomes (RNDT) |
---|---|---|---|
Year Built | 1978 | Community | 85 - Yorba Linda |
Garage Spaces | 2.0 | County | Orange |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 85 - Yorba Linda |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 999|Monthly |
LOT | 1599 sq ft |
LOT DESCRIPTION | Cul-De-Sac |
PARKING | Attached |
POOL DESCRIPTION | Association |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Rancho Dominguez Townhomes (RNDT) |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.