|
Brand-New End Unit Home | Juniper Neighborhood, Rancho Mission Viejo This never-occupied, 3-bed/2.5-bath residence sits in the esteemed Juniper enclave of the award-winning Rancho Mission Viejo community, boasting over $50,000 in premium upgrades. As a coveted end unit, it offers unparalleled privacy"”no rear neighbors, a private backyard with unobstructed mountain views from the second floor, and ample space for entertainment. Prime Location & Lifestyle Steps from the highly anticipated Rienda K-8 School, with easy access to Rienda Plunge, Boulder Pond, and playgrounds. The community grants exclusive access to resort-style amenities across Sendero, Esencia, Rienda, and future villages: pools/spas, community farms, fitness centers, guest houses, putting greens, bocce/tennis/pickleball courts, fire pits, an arcade, and a coffee shop. Thoughtful Upgrades & Smart Living "¢ Energy Efficiency: Paid solar panels (6 units) + extra battery for long-term savings "¢ Entertaining-Ready: 3 pre-installed gas lines (for BBQ/fire pit) and a private backyard with sky/mountain vistas "¢ Seamless Connectivity: Wired surround sound (living room), ethernet in every room, camera wiring, and in-ceiling access points (both levels) "¢ Luxury Touches: Custom primary closet, spacious great room with separated living/dining areas, and abundant parking Functional Design All bedrooms are upstairs for enhanced privacy, complemented by 2.5 baths for convenience. The end-unit layout eliminates rear neighbors, maximizing tranquility and outdoor space"”ideal for unwinding or hosting guests. A rare blend of new-construction perfection, prime location, and privacy"”this home defines modern, elevated living in Rancho Mission Viejo.
| Last Updated | 1/23/2026 | Tract | Juniper |
|---|---|---|---|
| Year Built | 2024 | Community | RIEN - Rienda |
| Garage Spaces | 2.0 | County | Orange |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Pest Control, Sewer |
| AREA | RIEN - Rienda |
| GARAGE | Attached Garage, Yes |
| HOA DUES | 304|Monthly |
| INTERIOR | Walk-In Closet(s) |
| LOT | 2500 sq ft |
| LOT DIMENSIONS | 2500 |
| PARKING | Attached |
| POOL DESCRIPTION | None, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Juniper |
| VIEW | Yes |
| VIEW DESCRIPTION | Canyon |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.