|
Highly Upgraded 4-Bedroom Home with Rare Yard & Balcony | Move-in Ready Better than new with completed landscaping, custom window treatments, and designer upgrades already in place, this rare and highly upgraded Olivewood Plan 2 offers a refined living experience with extensive premium upgrades and improvements, along with fully owned solar. The chef's kitchen showcases floor-to-ceiling cabinetry in warm wood finishes, upgraded island countertops, Wolf appliances, a Sub-Zero built-in refrigerator, and a dedicated prep kitchen "” ideal for seamless entertaining while keeping the main space pristine. The first floor features a flexible bedroom just off the entry, perfect for guests or a home office, complemented by additional storage to keep everyday living effortlessly organized. Upstairs, upgraded flooring leads to a spacious primary suite, two additional bedrooms, a versatile loft, and one of the few second-floor balconies in the community, offering open outlooks and a peaceful retreat. The sun-filled backyard is generously sized, square, and fully landscaped "” a rare combination that creates exceptional usability for outdoor dining, gatherings, or play. Located within walking distance to Loma Ridge Elementary and zoned for acclaimed Portola High, with convenient access to scenic trails, parks, pools, and resort-style amenities, this move-in-ready residence presents a rare opportunity to own a truly standout home in Olivewood!
| Last Updated | 2/9/2026 | Tract | Olivewood |
|---|---|---|---|
| Year Built | 2025 | Community | PS - Portola Springs |
| Garage Spaces | 2.0 | County | Orange |
SCHOOLS
| Jr. High School | Jeffery Trail |
|---|---|
| High School | Portola |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Free-Standing Range, Microwave, Refrigerator |
| AREA | PS - Portola Springs |
| GARAGE | Attached Garage, Yes |
| HOA DUES | 190|Monthly |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Pantry, Stone Counters, Walk-In Closet(s) |
| LOT | 4012 sq ft |
| LOT DESCRIPTION | Back Yard, Landscaped |
| LOT DIMENSIONS | 4010 |
| PARKING | Attached, Driveway, Garage Faces Front, Garage |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Mediterranean, Spanish |
| SUBDIVISION | Olivewood |
| UTILITIES | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.