|
Headline: PRICE IMPROVED - Turnkey Triplex Under $1.3M | No Shared Walls | Separate Utilities | Strong Income Potential Description: Recently improved pricing - now offered at exceptional value compared to nearby multifamily properties. This fully renovated triplex is a rare opportunity to own a turnkey, low-maintenance income property in prime Buena Park. Unlike typical multifamily properties, this asset features three completely separate units with NO shared walls, offering maximum tenant privacy and strong rental appeal. Each unit operates independently with: Separate gas & electric meters Separate water heaters No shared walls Private entrances and living spaces In-unit washer & dryer setups This setup significantly reduces landlord expenses and eliminates common tenant issues seen in shared-wall properties. Strong In-Place Income + Built-In Upside Unit 1 (3 Bed / 1 Bath - Owner Occupied): ~$3,300/month (market rent) Unit 2 (2 Bed / 1 Bath - Tenant Occupied): $2,100/month (below market; ~$2,400 potential) Unit 3 (1 Bed / 1 Bath - Garage Conversion 2022): $1,800/month (at market) Current Income: $3,900/month Market Potential: ~$7,500/month Immediate upside without needing renovations. Major Upgrades - Truly Turnkey Entire underground plumbing system replaced Updated interiors + renovated bathrooms Newer appliances throughout Tesla EV charging station installed Permitted garage conversion (2022) No heavy capital expenditures needed "” rare for this price point. Ideal For: Owner-occupants looking to offset mortgage with rental income Investors seeking stable, low-maintenance property with upside Buyers who want turnkey condition vs older value-add properties Prime Location Walking distance to Knott's Berry Farm ~10 minutes to Disneyland Close to Cal State Fullerton & Cypress College Easy freeway access across OC & LA Near Cerritos Mall, restaurants, and employment hubs
| Last Updated | 4/8/2026 | Tract | Other (OTHR) |
|---|---|---|---|
| Year Built | 1948 | Community | 82 - Buena Park |
| County | Orange |
Price History
| Prior to Mar 14, '26 | $1,399,000 |
|---|---|
| Mar 14, '26 - Mar 26, '26 | $1,375,000 |
| Mar 26, '26 - Apr 8, '26 | $1,349,000 |
| Apr 8, '26 - Today | $1,299,000 |
Additional Details
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Washer |
| AREA | 82 - Buena Park |
| HEAT | Wall Furnace |
| LOT | 5131 sq ft |
| LOT DIMENSIONS | 5131 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Other (OTHR) |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.