|
Discover the perfect blend of modern comfort and urban convenience in this beautifully upgraded townhouse located in the highly sought-after Northwood/Lower Peters Canyon area. This dual-master suite home offers a sophisticated living experience in one of Irvine's most pristine neighborhoods. The Home Layout: 2 Bedrooms | 2.5 Bathrooms | ~1,187 Sq. Ft. Dual Master Suites: This rare floor plan features two spacious master suites. The downstairs suite includes a walk-in closet and a large sliding door leading to a private front patio, while the upstairs suite offers privacy and comfort. Upgraded Interior: Enjoy modern finishes including crown molding, tile and wood-style flooring, and an open-concept living area. Chef's Kitchen: Thoughtfully designed with granite countertops, premium cabinetry, and stainless steel appliances. Convenience: Features an attached 2-car garage with direct access and a dedicated laundry room. Neighborhood and Lifestyle Located in the quiet, tree-lined community of Tamarisk, residents enjoy a resort-style lifestyle with access to top-tier amenities: Amenities: Sparkling association pool, spa, and greenbelt views. Outdoor Recreation: Proximity to Lower Peters Canyon Community Park and the Hicks Canyon Trail for hiking and biking. Top-Rated Schools This home is situated within the boundaries of some of the highest-rated schools in Orange County: Hicks Canyon Elementary: (9/10 Rating) Orchard Hills School: (8/10 Rating) Arnold O. Beckman High School: (10/10 Rating) "” Walking distance from the home! Premier Dining and Shopping You are minutes away from the best retail and culinary experiences Irvine and Tustin have to offer: The Market Place: Just a short drive to over 120 stores, including Costco, Target, and Amazon Fresh. Dining: Nearby favorites include Baekjeong Korean BBQ, Buffalo Wild Wings, and Snooze A.M. Eatery. Easy Access: Conveniently located near the 261 Toll Road and I-5 freeway, making any OC commute a breeze.
| Last Updated | 3/5/2026 | Tract | Tamarisk (TAMR) |
|---|---|---|---|
| Year Built | 2006 | Community | NK - Northpark |
| Garage Spaces | 2.0 | County | Orange |
SCHOOLS
| High School | Beckman |
|---|
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Washer |
| AREA | NK - Northpark |
| GARAGE | Attached Garage, Yes |
| HOA DUES | 213|Monthly |
| LOT | 1 acre(s) |
| LOT DIMENSIONS | 1 |
| PARKING | Attached, Garage |
| POOL DESCRIPTION | None, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Tamarisk (TAMR) |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.