|
Turnkey Living in San Juan Hills | Upgraded Kitchen and Baths | Gated Campanilla Community | Coastal Close. Welcome to one of the most compelling opportunities in the gated Campanilla enclave of San Juan Hills, where thoughtful upgrades, functional design, and a true Southern California lifestyle come together. This detached 3 bedroom, 2.5 bath home has been carefully improved throughout, highlighted by a newly upgraded kitchen that anchors the main living space. Clean lines, modern finishes, and an open-concept layout create a natural flow between the kitchen, dining, and living areas, making both everyday living and entertaining feel effortless. Natural light fills the home, enhanced by Milgard windows, updated flooring, custom window coverings, and designer light fixtures that add a polished, cohesive feel throughout. All three bedrooms are located upstairs, along with a spacious loft that offers flexibility for a home office, media room, or potential fourth bedroom. The primary suite is a true retreat, featuring a fully renovated ensuite bath with elevated design and a generous walk-in closet. An upstairs laundry room adds convenience right where you need it most. Step outside to a private backyard designed for both relaxation and gathering, complete with newer patio pavers, ambient lighting, and a built-in fire pit. It's a space that feels intentional and easy to enjoy. Beyond the home itself, the location continues to deliver. Just minutes from Dana Point Harbor and Doheny State Beach, you have quick access to boating, paddleboarding, beach days, and coastal dining, along with the ongoing harbor revitalization that continues to elevate the area. Located within the gated Campanilla community, residents enjoy a sports court, playground, and beautifully maintained grounds, all just moments from San Juan Hills Golf Club, downtown San Juan Capistrano, the historic Mission, dining, shopping, and easy freeway access. Low HOA. Turnkey condition. Coastal access without compromise.
| Last Updated | 4/16/2026 | Year Built | 2013 |
|---|---|---|---|
| Community | OR - Ortega/Orange County | Garage Spaces | 2.0 |
| County | Orange |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | OR - Ortega/Orange County |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 250|Monthly |
| LOT | 3101 sq ft |
| LOT DIMENSIONS | 3100 |
| PARKING | Attached, Direct Access, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Mediterranean |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood, None |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.