|
## High-Equity Ranch-Style Home in Prime University Park **Priced to Sell Quickly | Certified $1,555,000 Appraisal on File** Experience the pinnacle of single-story living in this meticulously reimagined ranch-style home, perfectly set on a quiet cul-de-sac lot. Featuring soaring vaulted ceilings, expansive natural light, and incredible instant equity, this turn-key residence is priced for a fast, competitive sale. Certified appraisal available upon request. ### **Key Features & Upgrades** * **Turn-Key & Freshly Painted:** Professionally repainted inside and out for a pristine, move-in-ready feel. * **$70,000+ Modern Overhaul:** Includes custom built-in closets in every room, recessed LED lighting, an upgraded fireplace, premium shutters, and a brand-new water heater. * **Versatile Garage Studio:** Transformed space featuring sleek epoxy flooring, custom storage, a clean attic space, and a fully functional, air-conditioned home office. * **Private "Edible" Backyard:** Sprawling L-shaped botanical retreat with mature Avocado, Asian Pear, Guava, and Lemon trees, plus a built-in entertainment station with a Kamado Joe grill. * **Top-Tier Education:** Minutes from renowned schools including University Park Elementary, University High, and UC Irvine. * **Resort-Style Community:** Located in prestigious Village Park, offering expansive greenbelts, pools, and tennis courts. ### **Schedule Your Showing** Highly motivated sellers are reviewing competitive offers"”schedule your private tour today to experience this exceptional home and value firsthand! * **3D Virtual Tour:** Explore the Property Online - https://my.matterport.com/show/?m=NNcpupaaafd
| Last Updated | 8/11/2026 | Tract | Village I (V1) |
|---|---|---|---|
| Year Built | 1973 | Community | UP - University Park |
| Garage Spaces | 2.0 | County | Orange |
SCHOOLS
| High School | University |
|---|
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Dryer, Gas Cooktop |
| AREA | UP - University Park |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HOA DUES | 395|Monthly |
| LOT | 5001 sq ft |
| LOT DIMENSIONS | 5000 |
| PARKING | Attached, Garage Faces Front |
| POOL DESCRIPTION | None, Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Village I (V1) |
| VIEW DESCRIPTION | None |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.