|
Step outside your front door, and Promenade Park is already waiting "” three homes away. For families with young children, this is the location that changes daily life: morning walks, after-school playdates, weekend afternoons that unfold naturally instead of requiring a drive. It's the kind of proximity you can't recreate with square footage. Set within the master-planned Baker Ranch community built by Toll Brothers, this modern open-concept home was designed for the way families actually live. Light-filled living and dining areas flow seamlessly to a private backyard retreat "” complete with a cascading water wall, built-in seating, artificial turf, and lush privacy hedges "” equally suited for weekend entertaining and quiet evenings at home. The chef's kitchen impresses with stainless steel appliances, rich cabinetry, and a generous center island with bar seating, while a main-floor bedroom rounds out the main level "” ideal for guests, in-laws, or a dedicated home office. Upstairs, an elegant curved staircase sets the tone for the second level: a spacious loft for movie nights or a play zone, two well-proportioned secondary bedrooms, a dedicated laundry room (no more hauling baskets downstairs), and a luxurious primary suite with spa-like bath and walk-in closet "” your retreat at the end of a full day. Highlights worth noting: Three homes from Promenade Park "” rare, walkable, and irreplaceable for growing families 20 solar panels included "” significantly reduces monthly electricity costs Resort amenities: pools, spas, splash pads, multiple sports courts, parks, clubhouses, hiking & biking trails NO Mello-Roos | Low HOA "” your budget goes further, every month Award-winning Saddleback Valley Unified School District Prime connectivity: quick access to Great Park, Irvine Spectrum, Foothill Town Center & Toll Roads.
| Last Updated | 5/21/2026 | Tract | The Helena |
|---|---|---|---|
| Year Built | 2016 | Community | BK - Baker Ranch |
| Garage Spaces | 2.0 | County | Orange |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | BK - Baker Ranch |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HOA DUES | 174|Monthly |
| LOT | 4029 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 4028 |
| PARKING | Attached |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | The Helena |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt, Mountain(s) |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.