|
Rare End Unit | No Direct Neighbors on 3 Sides | Greenbelt Views | Beautifully Remodeled University Park Single Family Home Beautifully remodeled end-unit residence in the highly desirable University Park community in Irvine, offering rare privacy with no direct neighbors on three sides and serene greenbelt views. Ideally situated alongside lush park-like open space, this home features approximately 3,002 sq ft with 4 bedrooms plus an open loft (potential 5th bedroom), vaulted ceilings, and abundant natural light throughout. It is one of the largest homes in the community, featuring an expanded living room with dramatic vaulted ceilings, creating an exceptional sense of space and openness. Recent upgrades include new energy-efficient windows, LED recessed lighting, luxury vinyl plank flooring, fresh interior paint, smoothed ceiling texture throughout, epoxy garage flooring, and remodeled bathrooms. A private gated courtyard leads to a dramatic living room with soaring ceilings, walls of glass, tranquil views, and a cozy fireplace. The open-concept kitchen features granite countertops, custom cabinetry, and flows seamlessly into the family room. Formal dining is accented by a modern designer chandelier. The main level also features a bonus space, a laundry room, and a powder bath. Upstairs offers an open loft, ideal for a home office, with the potential to be converted into a fifth bedroom. The spacious primary suite features new recessed lighting, a fireplace, serene greenbelt views, three spacious closets, and a fully remodeled spa-inspired bath. Three additional bedrooms provide comfortable living space, including one with a private balcony. The upstairs hallway also offers abundant built-in storage. Additional highlights include a detached 2-car garage, a spacious backyard opening to the greenbelt, and paid-off solar. Located within the award-winning University High School district, walking distance to University Park Elementary, the library, shopping, and parks, and just minutes from UCI, Newport Beach, golf courses, and major retail centers. Resort-style community amenities include pools, spas, tennis courts, sports fields, and over 38 acres of greenbelts and walking trails.
| Last Updated | 6/3/2026 | Tract | Village II (V2) |
|---|---|---|---|
| Year Built | 1968 | Community | UP - University Park |
| Garage Spaces | 2.0 | County | Orange |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Oven |
| AREA | UP - University Park |
| EXTERIOR | Balcony, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 190|Monthly |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Recessed Lighting, Storage |
| LOT | 3886 sq ft |
| LOT DESCRIPTION | Corner Lot, Landscaped |
| LOT DIMENSIONS | 3885 |
| PARKING | Garage |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Village II (V2) |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.