|
Live in One, Rent the Other! Rare Downtown Fullerton Property Featuring Two Homes on One Lot with Income Potential on a 7,000+ Sq. Ft. Lot. Total Potential Monthly Income: $7,000/month. All Utilities Paid by Tenants. Rare Downtown Fullerton Opportunity - Ideal for Investors, 1031-exchange Buyers, and Owner-Occupants seeking Rental Income. Welcome to 422 W. Amerige Avenue, a truly unique property offering the perfect combination of charm, modern upgrades, and investment potential in one of Fullerton's most desirable neighborhoods. Situated on an expansive 7,000+ square foot lot in the heart of Downtown Fullerton, this exceptional property features: UNIT 1 - MAIN HOUSE | a beautifully updated 3-bedroom, 2-bath main residence with approximately 1,474 square feet of living space. UNIT 2 - ADU | Built in 2026, fully permitted 2-bedroom, 2-bath offering approximately 1,000 square feet of living space, vaulted ceilings with all new custom design & finishes. The owner has invested significantly in quality improvements, including newer windows (2023), a California Cool Roof (2024), a newer HVAC system (2021), and a new electric water heater installed in 2026. The stylish kitchen features a premium Fisher & Paykel electric oven, while the Nest smart thermostat provides convenient climate control from anywhere. Step outside and enjoy the private side patio and elevated deck with electricity"”perfect for entertaining, outdoor dining, or creating your own backyard retreat. The generous lot provides valuable outdoor space rarely found in this sought-after downtown location. Additional features include a 1-car garage, carport, and permitted improvements throughout the property. Location is everything, and this home delivers. Just blocks from vibrant Downtown Fullerton, you'll enjoy easy access to popular restaurants, coffee shops, entertainment venues, local events, and the Fullerton Transportation Center with direct rail service to Downtown Los Angeles and Orange County destinations. Families will appreciate access to the highly regarded Fullerton School District and Fullerton Joint Union High School District, including eligibility to apply for the nationally recognized STEM programs at Troy High School. Schedule your showing today and discover why this is one of Downtown Fullerton's most compelling properties currently available.
| Last Updated | 6/8/2026 | Tract | OTHR |
|---|---|---|---|
| Year Built | 2026 | Community | 83 - Fullerton |
| Garage Spaces | 1.0 | County | Orange |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Range, Range Hood, Refrigerator |
| AREA | 83 - Fullerton |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Recessed Lighting |
| LOT | 7000 sq ft |
| LOT DIMENSIONS | 7000 |
| PARKING | Attached, Driveway, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | OTHR |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.