|
Brand-New 2025 Construction | Fully Occupied 4-Unit Investment Property Exceptional opportunity to own a newly constructed, fully leased four-unit residential income property in the growing Desert Hot Springs market. Built in 2025, this turnkey investment features four spacious 3-bedroom, 2-bath residences, each thoughtfully designed with modern finishes, open-concept floor plans, attached garages, and private entrances. Each unit is separately metered for water, sewer, gas, and electricity, keeping operating expenses low while providing immediate, stable cash flow. With no HOA, minimal maintenance expected due to new construction, and a 100% occupied rent roll, this property offers an outstanding investment opportunity for both seasoned investors and 1031 exchange buyers. Situated on a corner lot with attractive contemporary architecture and stunning mountain views, the property is conveniently located near shopping, schools, dining, Palm Springs, and Interstate 10. Property Highlights: Four (4) 3-bedroom, 2-bath units Built in 2025 Fully leased with strong in-place rental income Attached garages for every unit Individually metered water, sewer, gas & electric Contemporary finishes throughout No HOA Low operating expenses Excellent long-term appreciation potential Don't miss this rare opportunity to acquire a stabilized, newly constructed multifamily asset in one of the Coachella Valley's fastest-growing rental mar
| Last Updated | 7/24/2026 | Tract | unknown |
|---|---|---|---|
| Year Built | 2025 | Community | 340 - Desert Hot Springs |
| Garage Spaces | 4.0 | County | Riverside |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Cooktop, Gas Oven, Microwave |
| AREA | 340 - Desert Hot Springs |
| CONSTRUCTION | Stucco |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Open Floorplan, Recessed Lighting |
| LOT | 0.37 acre(s) |
| LOT DIMENSIONS | 16117 |
| PARKING | Concrete, Direct Access, Garage, Garage Door Opener, On Site, Paved, Private |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary, Modern |
| SUBDIVISION | unknown |
| TAXES | 9675.9 |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Desert |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.