|
Price Reduction! LUXURY LIVING AT LEXINGTON | CENTRAL PARK WEST Welcome to Lexington at Central Park West, where sophisticated design, resort-style amenities, and effortless Irvine living come together in one exceptional residence. Ideally positioned in Irvine's Financial District, this newly built third-floor home offers approximately 1,405 square feet of beautifully designed living space, featuring an expansive one-bedroom floor plan and two bathrooms. From the moment you enter, the open-concept layout creates a sense of space and effortless flow. The designer kitchen is beautifully appointed with premium GE Monogram stainless steel appliances, quartz countertops, contemporary cabinetry, under-cabinet lighting, and an oversized island with a built-in sink"”equally suited for quiet mornings or entertaining guests. The spacious primary suite is a private sanctuary, featuring a generous walk-in closet, plantation shutters, noise-reducing windows, and a luxurious spa-inspired bath with dual vanities, a freestanding soaking tub, and a walk-in shower. A convenient guest half bath adds an extra touch of sophistication. An in-unit laundry closet with a full-size washer and dryer completes the thoughtful design. Open the doors to your private balcony and take in beautiful city-light views while enjoying your morning coffee or unwinding beneath the evening sky. Two dedicated parking spaces provide added convenience. Life at Lexington is truly resort-inspired. Residents enjoy an approximately 8,000-square-foot clubhouse and recreation center, junior Olympic saltwater pool, three outdoor spas, state-of-the-art fitness center, half basketball court, and pickleball court. Additional amenities include a gated dog park, private cabanas, BBQ areas, outdoor fireplaces, flat-screen TVs, foosball and ping-pong tables, outdoor workspaces, and EV charging stations. Beyond the community, an exceptional location puts you just minutes from Newport Beach, Fashion Island, John Wayne Airport, and the 405 Freeway. Enjoy walkable access to acclaimed dining and everyday conveniences, including North Italia, Houston's, and Mother's Market. A pedestrian bridge currently under construction will further enhance connectivity between Lexington and the nearby shopping center. Sophisticated, stylish, and exceptionally well located, Lexington at Central Park West offers more than a home"”it offers a lifestyle.
| Last Updated | 8/31/2026 | Tract | Lexington |
|---|---|---|---|
| Year Built | 2023 | Community | AA - Airport Area |
| Garage Spaces | 1.0 | County | Orange |
Price History
| Prior to Aug 31, '26 | $975,000 |
|---|---|
| Aug 31, '26 - Today | $949,000 |
Additional Details
| AIR | Central Air, ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Range, Dishwasher, Double Oven, Dryer, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Gas Cooktop, Gas Oven, Gas Range, Microwave, Tankless Water Heater, Washer, Water Heater |
| AREA | AA - Airport Area |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Central, ENERGY STAR Qualified Equipment |
| HOA DUES | 638|Monthly |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Crown Molding, High Ceilings, Master Downstairs, Open Floorplan, Walk-In Closet(s) |
| LOT | 5.7413 acre(s) |
| LOT DIMENSIONS | 250092 |
| PARKING | Detached Carport |
| POOL DESCRIPTION | Community, Heated, In Ground, Association |
| STORIES | 1 |
| SUBDIVISION | Lexington |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.