|
2 MASTER SUITES | LARGE-LOT OPPORTUNITY IN GARDEN GROVE WITH RV ACCESS & ADU POTENTIAL! Welcome to 13121 Coleman Pl, Garden Grove, CA 92843, a property offering something increasingly hard to find in Orange County: a large lot, RV access, and exciting potential for future expansion or ADU development. Whether you're a homeowner looking for extra space, a multigenerational family, or an investor searching for additional development possibilities, this property offers exceptional flexibility and long-term potential. The spacious lot may provide opportunities to explore an ADU, Junior ADU, home expansion, additional living space, or other improvements, subject to City of Garden Grove requirements and approvals. Enjoy the convenience of being within walking distance to local markets, shopping, restaurants, and everyday essentials, while only minutes from Disneyland Resort, Little Saigon, and Koreatown. The central Garden Grove location also provides convenient access to major streets and freeways, making it easy to reach destinations throughout Orange County. The RV access adds even more flexibility for recreational vehicles, additional parking, or other uses. Move right in! This turnkey home features a new roof, fresh paint, and numerous recent upgrades for added comfort, style, and convenience. Large Lot | RV Access | ADU Potential | Development Opportunity | Walk to Markets | Near Disneyland | Little Saigon | Koreatown | Prime Garden Grove Location
| Last Updated | 9/24/2026 | Tract | N/A |
|---|---|---|---|
| Year Built | 1953 | Community | 63 - Garden Grove S of Chapman, W of Euclid |
| Garage Spaces | 2.0 | County | Orange |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Free-Standing Range, Water Heater |
| AREA | 63 - Garden Grove S of Chapman, W of Euclid |
| CONSTRUCTION | Stucco |
| EXTERIOR | Garden |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s), Recessed Lighting |
| LOT | 0.2653 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard, Garden |
| LOT DIMENSIONS | 11556 |
| PARKING | Concrete, Driveway, Garage Faces Front, Garage, RV Access/Parking |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | N/A |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.