|
Welcome to 209 N Dahlia Dr, a rare two-homes-on-one-lot offering in the heart of Anaheim. The property pairs a completely remodeled main residence with a brand-new, fully permitted detached ADU, delivering modern design alongside real income and multigenerational flexibility. The main home has been taken down to the studs and rebuilt with all-new plumbing and electrical for a true turnkey experience. This 3-bedroom, 2-bathroom residence features a waterfall-edge quartz island kitchen, custom wood cabinetry, designer pendant lighting, Samsung and Cosmo appliances, and a dedicated laundry room. A statement wine bar with integrated glass storage and a sculptural wood feature wall sets the tone for elevated everyday living. Both bathrooms showcase spa-inspired finishes: rainfall showers, matte black fixtures, backlit LED mirrors, and floor-to-ceiling tile. Step outside to a spacious backyard with fresh turf and a concrete patio area, offering plenty of room for entertaining. Behind the main home sits the second residence: a brand-new, fully permitted detached ADU with 795 SF, 2 bedrooms, and 1 bathroom, finished to the same high standard as the main home. Live in one and rent the other, house extended family, or lease both. Projected rents are approximately $4,500 per month for the main home and $3,200 per month for the ADU, for a potential combined income of $7,700 per month. Additional highlights include owned solar, a modern front entry with designer lighting, and a prime Anaheim location close to shopping, dining, and freeway access. Two beautifully finished residences on one lot, move-in ready, with seller financing available to qualified buyers at favorable terms. An opportunity unlike anything else on the market. 3BR/2BA main home + detached 2BR/1BA ADU | 7,222 SF lot | Fully permitted | Owned solar
| Last Updated | 10/1/2026 | Tract | / |
|---|---|---|---|
| Year Built | 1953 | Community | 79 - Anaheim West of Harbor |
| Garage Spaces | 2.0 | County | Orange |
Price History
| Prior to Oct 1, '26 | $1,450,000 |
|---|---|
| Oct 1, '26 - Today | $1,428,000 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 79 - Anaheim West of Harbor |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| LOT | 7222 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 7222 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | / |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.