|
Two Fully Permitted Residences on One Anaheim Lot, Flexible Living with Potential Rental Income 209 N Dahlia Dr presents a unique opportunity featuring two permitted residences on a 7,222 SF lot: a completely remodeled 3-bedroom, 2-bath main residence plus a newly constructed, fully permitted detached 2-bedroom, 1-bath ADU. The two residence configuration offers multiple possibilities. An owner-occupant may choose to live in the main residence while utilizing the detached ADU for potential rental income, extended family, guests, or additional living space. The property may also appeal to investors seeking the flexibility of two residences on a single parcel. Buyer to independently verify rental potential, applicable regulations and projected income. The main residence was taken down to the studs and extensively rebuilt with all-new plumbing and electrical. Interior improvements include a waterfall-edge quartz island, custom wood cabinetry, Samsung and Cosmo appliances, a dedicated laundry room, statement wine bar with integrated glass storage, and a sculptural wood feature wall. Both bathrooms feature rainfall showers, matte black fixtures, backlit LED mirrors, and floor-to-ceiling tile. The newly constructed detached ADU offers approximately 795 SF with 2 bedrooms and 1 bathroom and is finished to complement the main residence. Its detached configuration provides separation between the two living spaces and additional flexibility for potential rental or multigenerational use. Outdoor improvements include fresh turf and a covered patio. Additional property features include fully owned solar and a convenient Anaheim location near shopping, dining, entertainment, and freeway access. Two residences on one parcel, extensive improvements, and multiple potential uses create a compelling opportunity for owner-occupants and investors alike. 3BR/2BA main residence + permitted detached 2BR/1BA ADU | 7,222 SF lot | Fully owned solar | All-new plumbing and electrical in main residence. Estimated Pro Forma
| Last Updated | 9/26/2026 | Tract | / |
|---|---|---|---|
| Year Built | 1953 | Community | 79 - Anaheim West of Harbor |
| Garage Spaces | 2.0 | County | Orange |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 79 - Anaheim West of Harbor |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| LOT | 7222 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 7222 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | / |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.