|
Charming Single-Story Home in Desirable University Park | 42 Almond Tree Ln, Irvine FOR RENT Welcome to this bright, single-story home nestled in the heart of Irvine's highly sought-after University Park neighborhood. Offering an ideal blend of comfort, convenience, and low-maintenance indoor-outdoor living, this 3-bedroom residence provides a tranquil retreat just minutes from top-rated schools, parks, and major Irvine hubs. Key Features & Amenities: Spacious Living Layout: Thoughtful floor plan (~1,714 sq. ft.) featuring sunlit living and dining areas with seamless flow. Upgraded Kitchen: Beautiful cabinetry, quality countertops, and premium appliances including a Miele steam oven and built-in coffee station. Private Backyard Oasis: Enjoy your own private haven featuring a lush edible fruit orchard (producing fresh avocado, Asian pear, guava, and lemons), ideal for outdoor relaxing and weekend dining. Energy-Efficient Comfort: Mini-split heating and cooling, solar panels, and smart home entry/security features. Primary Suite: Peaceful master bedroom with generous closet space and an updated en-suite bathroom. Parking & Storage: 2-car garage with ample storage space and laundry hookups/appliances. Unbeatable Community & Location: Located steps from neighborhood greenbelts, resort-style pools, community parks, tennis courts, and walking trails. Zoned for award-winning Irvine Unified School District (IUSD) schools. Minutes to UC Irvine (UCI), Mason Regional Park, Town & Country Center, John Wayne Airport (SNA), and major freeways (I-405 / I-5 / CA-73). Lease Terms: Monthly Rent: $5200/month Security Deposit: One month's rent Lease Duration: 12-Month minimum lease preferred Pets: Considered on a case-by-case basis (with deposit) Maintenance: Landlord pays for gardening/orchard maintenance; tenant covers utilities. Available for immediate occupancy. Showing by appointment only"”contact today to schedule a tour! Property is also offered for sale at $1,390,000. See MLS # OC26067726
| Last Updated | 10/27/2026 | Tract | Park I (In Village Park) (P1) |
|---|---|---|---|
| Year Built | 1973 | Community | UP - University Park |
| Garage Spaces | 1.0 | County | Orange |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Washer |
| AREA | UP - University Park |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| LOT | 5001 sq ft |
| LOT DIMENSIONS | 5000 |
| PARKING | Attached |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Park I (In Village Park) (P1) |
| VIEW DESCRIPTION | None |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.