|
CANDLEWOOD VILLAS NEWER-BUILT 2020 TOWNHOME COMMUNITY IN WHITTIER * IT'S AJACENT TO THE CANDLEWOOD GOLF COURSE WITH A VIEW OF IT * SHARP AND CLEAN * WITH A 2 CAR GARAGE AND DIRECT ACCESS PLUS A REMOTE CONTROLER OPENER * CENTRAL HEATING AND AIR CONDITIONING ENERGY STAR QUALIFIED EQUIPMENT * QUARTZ COUNTER TOPS AND STAINLESS STEEL APPLIANCES * LARGE PATIO * INDOOR LAUNDRY ROOM OFF THE MASTER BEDROOM * MOVE-IN CONDITION * THIS LUXARY UNIT OFFERS A NEWER AND PERFECT BLEND OF STYLE AND COMFORT * CEILING FAN * 1370 SQ FT * BUILT IN 2020 * QUARTS COUNTER TOPS * CLUBHOUSE, BBQ, GOLF COURSE
Last Updated | 12/18/2024 | Year Built | 2020 |
---|---|---|---|
Community | Whittier | Garage Spaces | 2.0 |
County | Los Angeles |
SCHOOLS
School District | Los Angeles Unified |
---|---|
Elementary School | Loma Vista |
Jr. High School | Richards |
High School | La Serna |
Additional Details
AIR | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency, See Remarks |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Barbecue, Clubhouse, Pool |
APPLIANCES | 6 Burner Stove, Built-In Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, High Efficiency Water Heater, Ice Maker, Microwave, Range Hood, Self Cleaning Oven, Vented Exhaust Fan, Water Heater, Water To Refrigerator |
AREA | Whittier |
EXTERIOR | Barbecue, Lighting, Rain Gutters |
GARAGE | Concrete, Direct Access, Door-Single, Driveway Level, Garage, Garage Door Opener, Garage Faces Front, Yes |
HEAT | Central, ENERGY STAR Qualified Equipment, Forced Air, High Efficiency, Natural Gas, See Remarks |
HOA DUES | 341 |
INTERIOR | All Bedrooms Up, Built-in Features, Ceiling Fan(s), Coffered Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Primary Suite, Utility Room, Wired for Data, Wired for Sound |
LOT | 1.2 acre(s) |
LOT DESCRIPTION | Close to Clubhouse, Corner Lot, Cul-De-Sac, Garden, Landscaped, Lawn, Level, Near Park, Paved, Sprinkler System, Sprinklers In Front, Sprinklers Timer, Street Level, Walkstreet, Yard |
PARKING | Concrete,Direct Access,Driveway Level,Door-Single,Garage Faces Front,Garage,Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Community,Fenced,Gunite,Gas Heat,Heated,In Ground,Private,Association |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary |
UTILITIES | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,See Remarks,Water Available,Water Connected, Electric: Standard |
VIEW | Yes |
VIEW DESCRIPTION | City Lights,Courtyard,Golf Course,Mountain(s),Neighborhood |
WATER | Public |
ZONING | CONDO |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2024.