|
The beautifully designed Astra features a versatile blend of open-concept entertaining spaces and secluded retreats perfect for relaxing. A charming foyer and spacious front flex room reveal alluring views of the Astra's stunning great room and luxury outdoor living space. Overlooking a sizable casual dining area, the expertly crafted kitchen is complete with a walk-in pantry and wraparound counter and cabinet space that surrounds a large center island with breakfast bar.
Last Updated | 12/16/2024 | Tract | Tesoro |
---|---|---|---|
Year Built | 2024 | Community | Tesoro de Valle |
Garage Spaces | 3.0 | County | Los Angeles |
SCHOOLS
School District | William S. Hart Union |
---|---|
Elementary School | Tesoro |
Jr. High School | Rio Norte |
High School | Valencia |
Price History
Prior to Feb 12, '24 | $1,619,995 |
---|---|
Feb 12, '24 - Mar 5, '24 | $1,642,995 |
Mar 5, '24 - Mar 12, '24 | $1,647,995 |
Mar 12, '24 - Mar 27, '24 | $1,695,995 |
Mar 27, '24 - Apr 30, '24 | $1,708,995 |
Apr 30, '24 - May 21, '24 | $1,777,995 |
May 21, '24 - May 23, '24 | $1,780,995 |
May 23, '24 - Jul 29, '24 | $1,759,995 |
Jul 29, '24 - Aug 12, '24 | $1,790,995 |
Aug 12, '24 - Aug 13, '24 | $1,757,995 |
Aug 13, '24 - Sep 3, '24 | $1,739,995 |
Sep 3, '24 - Sep 9, '24 | $1,699,995 |
Sep 9, '24 - Sep 23, '24 | $1,682,995 |
Sep 23, '24 - Sep 30, '24 | $1,683,995 |
Sep 30, '24 - Dec 16, '24 | $1,682,995 |
Dec 16, '24 - Today | $1,679,995 |
Additional Details
AIR | Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Barbecue, Clubhouse, Pool, Spa/Hot Tub |
AREA | Tesoro de Valle |
CONSTRUCTION | Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 245 |
INTERIOR | Bedroom on Main Level, Block Walls, Loft, Recessed Lighting |
LOT | 0.36 acre(s) |
LOT DESCRIPTION | Back Yard |
POOL | Yes |
POOL DESCRIPTION | None,Association |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Other |
SUBDIVISION | Tesoro |
UTILITIES | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected, Electric: Standard |
VIEW | Yes |
VIEW DESCRIPTION | Canyon |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2024.