|
READ THIS DESCRIPTION BEFORE INQUIRING: This is a 4Bd|3Bath 2752 sf HOME and you will SHARE a roof and have COMMON WALLS. This single family home set up much like a DUPLEX. This spacious 2 Bedroom|2 bath close to nearly 1000 sf. You will enter from the side yard from the back door. You are greeted w/ large entryway. Expansive Primary en suite is on the right & has a built in make up area + vanity on the other. Private toilet and walk in shower. The 2nd bedroom has a built in wall unit on one wall and flat tv screen on other. There is a small closet here but the living room has a large closet for this occupant. The living room is host to a small dining table and refrigerator for your own use. There is a small storage area just off this room for linens, etc. Opposite that is a 2nd bathroom w/ a new vanity with tub/shower combination. In the garage is private use laundry. Parking privilege 1 car in garage and 1 directly in front on driveway (or can park on street). The home has a small kitchenette. Shared items are roof, garage, utilities. Located just across street from Mile Square park there are tons of activities from pickleball to golf. Local schools, restaurants, shopping and Costco close plus is freeway close and Huntington Beach is only 20 min or 8 mi away!
Last Updated | 4/23/2025 | Tract | Other |
---|---|---|---|
Year Built | 1970 | Community | Fountain Valley / Northeast HB |
Garage Spaces | 1.0 | County | Orange |
SCHOOLS
School District | Fountain Valley |
---|
Additional Details
AIR | Ductless |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Dryer, Electric Range, Gas Range, Range Hood, Refrigerator, Washer, Water Heater |
AREA | Fountain Valley / Northeast HB |
CONSTRUCTION | Stucco |
GARAGE | Assigned, Driveway, Garage Faces Front, On Street, Yes |
HEAT | Ductless |
HOA DUES | 0 |
INTERIOR | All Bedrooms Down, Ceiling Fan(s), Entrance Foyer, Main Level Primary, Quartz Counters |
LOT | 6768 sq ft |
LOT DESCRIPTION | 0-1 Unit/Acre |
PARKING | Assigned,Driveway,Garage Faces Front,On Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Other |
UTILITIES | Cable Not Available,Natural Gas Connected,Phone Not Available,Sewer Connected,Water Connected, Electric: Standard |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.