|
Award winning Tustin Unified School District. Arnold O. Beckman High School,Pioneer Middle School,Ladera Elementary School. Easy access to many freeways Including the 5, 55, and 241 Toll Roads. Do not miss out on this incredible opportunity! Welcome to 12825 Ternberry Court - Nestled in the coveted Tustin Ranch community of The Orchards. 2 Br 3 Bath 1120 SF. Private patio with matured fruit trees, curry leave tree and Grape vines. 12825 Ternberry Ct, Tustin, CA 92782 Lease Price: $3,850/month2 Bedrooms | 2.5 Bathrooms | Attached 2-Car Garage | Approx. 1,120 Sq FtWelcome to this beautifully updated townhome in the prestigious Orchards community of Tustin Ranch. With an open-concept layout, modern finishes, and excellent community amenities, this home offers comfort and convenience in a prime location.Features:Open and bright living space with high ceilings and Loads of natural lightGourmet kitchen with granite countertops and stainless steel appliancesTwo spacious primary suites, each with walk-in closets and full en-suite bathroomsGuest powder room on the main levelDirect-access 2-car garage with laundry hookupsPrivate patio with low-maintenance landscapingCommunity Amenities:Resort-style pool and spaTennis courts and children's play areaBeautifully maintained greenbelts and walking pathsNearby Schools (Tustin Unified):Ladera ElementaryPioneer Middle SchoolArnold O. Beckman High School
Last Updated | 5/27/2025 | Tract | Orchards (ORCH) |
---|---|---|---|
Year Built | 1995 | Community | Tustin Ranch |
Garage Spaces | 2.0 | County | Orange |
SCHOOLS
School District | Tustin Unified |
---|---|
Elementary School | Ladera |
Jr. High School | Pioneer |
High School | Beckman |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Range, Refrigerator |
AREA | Tustin Ranch |
FIREPLACE | Yes |
GARAGE | Door-Single, Garage, Yes |
HEAT | Central |
INTERIOR | All Bedrooms Up, Breakfast Area, Granite Counters, High Ceilings, Multiple Staircases, Separate/Formal Dining Room |
LOT | 14.19 acre(s) |
LOT DESCRIPTION | Front Yard |
PARKING | Door-Single,Garage |
POOL | Yes |
POOL DESCRIPTION | Association |
SEWER | Unknown |
STORIES | 2 |
SUBDIVISION | Orchards (ORCH) |
UTILITIES | See Remarks |
VIEW DESCRIPTION | None |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.