|
Sophisticated Designer Home | Premium Lot | Hillside & Trail Views Portola Springs, Irvine 4 Bedrooms | 4 Bathrooms 3,021SF of meticulously curated interiors Gourmet chef's kitchen with custom cabinetry & high-end appliances Spa-inspired bathrooms & a tranquil, resort-style primary suite Bright, open-concept living with seamless indoor-outdoor flow Community Perks: "¢ Resort-style pools, parks, spa, clubhouse, playgrounds, BBQ areas & full-size basketball court "¢ Zoned for award-winning Irvine Unified Schools, including Portola High "¢ Close to Woodbury Town Center, Irvine Spectrum, Wild Rivers, and John Wayne Airport "¢ Easy access to I-5, 241, 133 & 73 Freeways
Last Updated | 7/15/2025 | Tract | Portola Springs |
---|---|---|---|
Year Built | 2019 | Community | PS - Portola Springs |
Garage Spaces | 2.0 | County | Orange |
Price History
Prior to Jul 15, '25 | $8,800 |
---|---|
Jul 15, '25 - Today | $8,700 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | PS - Portola Springs |
EXTERIOR | Balcony, Fire Pit, Garden |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 183|Monthly |
INTERIOR | Bar, Eat-in Kitchen, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Walk-In Closet(s), Wired for Data, Wired for Sound |
LOT | 4770 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Garden, Landscaped |
PARKING | Attached |
POOL DESCRIPTION | Community, Association |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Portola Springs |
UTILITIES | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Hills, Mountain(s), Valley, Trees/Woods |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.