|
PRIME INVESTOR OPPORTUNITY | ADU & MULTI-UNIT POTENTIAL | HEART OF LONG BEACH | Welcome to 1030 Mira Mar Avenue, a rare and exciting opportunity for investors, developers, or buyers looking to create long-term value in one of Long Beach's most desirable neighborhoods. Located just minutes from the beach, Retro Row, and the shops and dining along 4th Street, this property sits on a deep 5,661 sqft lot with alley access. The existing lot features 2 homes: the First Home has 2 bedrooms, 1 bathroom and retains its original charm with vintage details, traditional windows, and a functional layout. The Second Home currently has 1 bedroom, and sits on the opposite side of the enormous lot. Both homes have plenty of room for expansion. While the property needs renovation, the current structures present a solid foundation for those with a vision. Whether you're looking to restore its character, reimagine the layout, or build new units, the potential is undeniable. The oversized backyard offers plenty of space to add an Accessory Dwelling Unit (ADU), expand the main home, or rebuild the second unit, especially with the alley access . Investors looking for a portfolio addition will see the upside in maximizing the lot's density in this high-demand rental area. Surrounded by a mix of single-family homes, duplexes, and multifamily buildings, the area supports a range of uses and income strategies. With strong rental comparables, proximity to public transit, and a walkable lifestyle, this property is ideally situated to attract future tenants or long-term residents. Additional highlights include a classic mid-century facade and a location within reach of top-rated Long Beach amenities"”including parks, schools (the property is 7 minutes away from Cal State University Long Beach), and Belmont Heights. Whether you're planning a flip, a ground-up project, or a buy-and-hold income play, 1030 Mira Mar Avenue presents a chance to secure a valuable piece of Long Beach real estate with massive upside potential. Don't miss this chance to transform a blank slate into a standout investment.
Last Updated | 7/18/2025 | Tract | Artcraft Manor (AM) |
---|---|---|---|
Year Built | 1939 | Community | 35 - Artcraft Manor |
County | Los Angeles |
Additional Details
AIR | None |
---|---|
AREA | 35 - Artcraft Manor |
CONSTRUCTION | Shingle Siding |
HEAT | Floor Furnace |
LOT | 5663 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Rectangular Lot |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Artcraft Manor (AM) |
UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.