|
30-Unit Apartment Community | Prime North Long Beach Location Investment Overview: This is a rare opportunity to acquire a 30-unit multifamily property strategically located in the vibrant and improving North Long Beach rental market. The property consists entirely of one-bedroom, one-bath units"”a unit mix that remains among the most consistently in-demand and easy to lease in the area. With high tenant retention and historically low vacancy, this asset provides a stable income stream and strong long-term appreciation potential. Property Highlights: 30 One-Bedroom / One-Bath Units - Highly sought-after floorplans offering functional layouts and reliable tenant demand. Ample Parking & Additional Income - Thirteen (13) garages and nine (9) off-street parking spaces generate supplemental revenue and tenant convenience. On-Site Laundry Facilities - Well-maintained common laundry areas add another source of ancillary income. Separately Metered Utilities - Each unit is individually metered for gas and electricity, reducing ownership expenses and simplifying management. Excellent Access - Centrally located with easy access to major freeways, employment centers, schools, and retail corridors. ADU Development Potential: Preliminary assessments indicate that the property may accommodate an additional 5 to 6 Accessory Dwelling Units (ADUs)"”subject to verification by a qualified general contractor and city approval. At an estimated market rent of $1,820 per month per ADU, this expansion could add approximately $109,200 in annual income and potentially increase the property's value by over $1,092,000, offering significant upside for an investor with a value-add or development strategy. This additional ADU income would effectively bring down the property's GRM to approximately 8.8. Financial Summary: Asking Price: $6,450,000 (equivalent to approximately $215,000 per unit). Gross Rent Multiplier (GRM): 10.3 Upside Potential: Future ADU income + continued North Long Beach growth Investment Summary: This well-maintained apartment community represents a lucrative investment opportunity in a supply-constrained submarket with strong rental demand. Its combination of in-place income, low expense ratio, and meaningful upside potential through ADU expansion make it an attractive acquisition for both private investors and portfolio operators seeking stable yield and appreciation.
| Last Updated | 10/28/2025 | Tract | North Long Beach (NLB) |
|---|---|---|---|
| Year Built | 1955 | Community | 7 - North Long Beach |
| Garage Spaces | 13.0 | County | Los Angeles |
Additional Details
| AIR | None |
|---|---|
| AREA | 7 - North Long Beach |
| CONSTRUCTION | Stucco |
| GARAGE | Yes |
| LOT | 3816 sq ft |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Assigned |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | North Long Beach (NLB) |
| VIEW DESCRIPTION | None |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.