|
END UNIT WRIGLEY LAYOUT | ONLY 1 SHARED WALL | QUIET COURTYARD LOCATION | PRIVATE BALCONY + STORAGE | DOWN PAYMENT GRANT ELIGIBLE Opportunity to own in the highly sought-after Stadium Lofts community with this third-floor end unit offering added privacy and a quiet interior courtyard setting. The Wrigley floorplan is the largest 1 bedroom flat configuration and features an open-concept layout, stainless steel kitchen appliances, private balcony with outdoor storage closet, and the convenience of a side-by-side in-unit laundry area providing more usable space than the stacked configuration found in many units within the building. Stadium Lofts is one of the few communities in the area eligible for several homebuyer down payment assistance programs through participating lenders, including grants up to approximately $25,000 for qualified buyers"”an opportunity that can significantly reduce upfront costs compared to traditional purchases. Residents enjoy resort-style amenities including a pool, spa, fitness center, sauna, clubhouse, landscaped courtyards, and high-speed internet included in the HOA through Smartaira. Ideally located near Angel Stadium, the ARTIC transportation hub, and the expanding OC Vibe development bringing new dining, entertainment, and retail to Anaheim's fast-growing entertainment district. Easy access to the 5, 57, and 22 freeways makes commuting throughout Orange County simple while enjoying a vibrant urban lifestyle.
| Last Updated | 4/13/2026 | Tract | Stadium Lofts |
|---|---|---|---|
| Year Built | 2005 | Community | 78 - Anaheim East of Harbor |
| Garage Spaces | 1.0 | County | Orange |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Washer |
| AREA | 78 - Anaheim East of Harbor |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 481|Monthly |
| INTERIOR | Master Downstairs |
| LOT | 6.1995 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 270052 |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Stadium Lofts |
| VIEW | Yes |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.