|
Beautiful End-Unit Townhome Near Oak Knoll Park | Remodeled Kitchen | Huge Primary Suite | Move-In Ready Welcome to this beautifully upgraded end-unit townhome in the heart of Cypress, ideally situated near Oak Knoll Park, the Cypress Community Center, and within the highly sought-after, award-winning Cypress school district. Combining modern upgrades, comfort, this move-in-ready home offers the best of Orange County living. Step inside to discover an inviting open-concept floor plan filled with natural light, soaring ceilings, and stylish luxury vinyl flooring . The spacious living room features dramatic vaulted ceilings that create an airy and welcoming atmosphere, perfect for relaxing or entertaining guests. The remodeled kitchen is a standout feature, showcasing elegant quartz countertops, a designer tile backsplash, beautiful white cabinetry, and abundant storage space. Whether preparing daily meals or hosting gatherings, this kitchen blends functionality with timeless style. Energy-efficient dual-pane windows throughout the home enhance comfort while allowing natural light to pour into every room. The thoughtful upgrades and meticulous care make this residence truly move-in ready. Retreat to the expansive primary suite, offering vaulted ceilings, a private balcony perfect for enjoying your morning coffee, and an oversized walk-in closet. The luxurious en-suite bathroom features dual vanities, a soaking tub, and generous space designed for comfort and relaxation. As an end-unit home, you'll enjoy added privacy, extra natural light, and a desirable location within the community. Residents appreciate the close proximity to Oak Knoll Park, walking trails, recreation facilities, shopping, dining, and everyday conveniences. Ideally located near the 405, 605, and 91 freeways, this home provides convenient access to employment centers throughout Orange County and Los Angeles County while maintaining the charm of a quiet residential neighborhood. You will appreciate access to Cypress's award-winning schools, consistently recognized among the area's most desirable educational opportunities. Don't miss this rare opportunity to own an exceptional end-unit townhome in the heart of Cypress, close to parks, top-rated schools, shopping, dining, and major freeways.
| Last Updated | 6/24/2026 | Tract | Villa Cypress |
|---|---|---|---|
| Year Built | 1983 | Community | 80 - Cypress North of Katella |
| Garage Spaces | 2.0 | County | Orange |
Additional Details
| AIR | Central Air, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Range, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Water Heater |
| AREA | 80 - Cypress North of Katella |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 366|Monthly |
| INTERIOR | Ceiling Fan(s), High Ceilings, Walk-In Closet(s) |
| LOT | 1529 sq ft |
| LOT DIMENSIONS | 1528 |
| PARKING | Attached, Garage |
| POOL DESCRIPTION | None |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Villa Cypress |
| UTILITIES | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.