|
Luxurious 5-Bedroom Home with Panoramic Views in Prime Brea Location Experience elevated living in this stunning 5-bedroom, 5.5-bathroom luxury residence nestled in the hills of Brea. Boasting breathtaking mountain and city light views "” including nightly Disneyland fireworks from the primary suite "” this elegant home offers an exceptional blend of comfort, style, and functionality. Step through a charming front porch into a grand entry that opens to a beautifully designed open floor plan featuring marble flooring throughout the main level. The gourmet kitchen flows seamlessly into the family room, complete with a cozy fireplace, a 65-inch TV, and picture windows framing panoramic views. A dedicated office nook leads to a spacious walk-in pantry. Enjoy both formal and informal dining areas perfect for entertaining. All five bedrooms include en-suite bathrooms, offering comfort and privacy. The expansive primary suite is a true retreat with private access to a sunrise balcony, a spa-inspired bathroom with dual vanities, a Jacuzzi tub with scenic views, an oversized tiled shower, and a massive walk-in closet with "his and hers" built-in organization. Outdoor living is equally impressive: two balconies (sunrise and sunset), a beautifully landscaped yard with artificial turf, multiple fountains, a built-in gas fire pit with seating, and eight fruit trees with designated planters. The backyard also features a covered patio perfect for outdoor gatherings. Modern upgrades include paid-off solar panels, a Tesla EV charger, and a built-in speaker system in the family and media rooms. The low-maintenance front and backyards feature professionally designed landscaping with artificial turf. Key Features: 5 Bedrooms | 5.5 Bathrooms | 2 Balconies Panoramic views of mountains and Disneyland fireworks Paid-off solar panels and Tesla EV charger Front and rear fountains + gas fire pit with built-in seating Open-concept kitchen + walk-in pantry + formal/informal dining Master suite with luxurious spa bath and huge closet Built-in speaker system in family and media rooms Marble flooring throughout downstairs Beautifully landscaped front and backyard with turf Located in the highly rated Brea-Olinda Unified School District Don't miss the opportunity to own this exceptional home that seamlessly combines luxury living with energy efficiency and inspiring views. A Must See Property, Corner lot.
Last Updated | 5/31/2025 | Tract | Blackstone (BKSTN) |
---|---|---|---|
Year Built | 2013 | Community | 86 - Brea |
Garage Spaces | 3.0 | County | Orange |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Washer |
AREA | 86 - Brea |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Active Solar, Central, Fireplace(s), Solar |
HOA DUES | 304|Monthly |
INTERIOR | Granite Counters, Pantry, Walk-In Closet(s) |
LOT | 7187 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | Attached, Garage |
POOL DESCRIPTION | None, Association |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Blackstone (BKSTN) |
VIEW | Yes |
VIEW DESCRIPTION | City Lights, Neighborhood |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.