|
2150 Peony Street, Corona, CA 92882?5 Beds | 3 Baths | 4,411 Sq Ft | 18,295 Sq Ft Lot $10,000 Lender Credit if home buyer uses preferred mortgage broker - The Lending Mamba, Inc. NMLS2467907 Welcome to 2150 Peony Street "” a truly exceptional residence nestled on one of the largest corner lots in the neighborhood, boasting over 4,400 sq ft of beautifully designed living space on nearly half an acre. With an expansive open floor plan and abundant natural light throughout, this home offers the perfect blend of comfort, style, and functionality. ? Interior Highlights: "¢ 5 spacious bedrooms and 3 full bathrooms, including one bedroom and full bath downstairs "” ideal for guests or multi-gen living. "¢ Formal living and dining areas plus a generous family room with fireplace, flowing seamlessly into the gourmet kitchen. "¢ Upgraded chef's kitchen featuring granite countertops, center island with bar seating, stainless steel appliances, ample cabinetry, walk-in pantry, and butler's pantry. "¢ Upstairs bonus loft and private office/flex space. "¢ Luxurious primary suite with a fireplace retreat, dual walk-in closets, French doors to a balcony with mountain views, and a spa-style ensuite with soaking tub, dual vanities, and separate shower. "¢ Finished 2-car garage converted for entertainment use with LVP floors and EV charging station. ??? Upgrades Include: "¢ Brand new LVP flooring "¢ Recessed lighting throughout "¢ New toilets "¢ Water softener and purifier system "¢ Reverse osmosis system "¢ Dual-zone HVAC, plantation shutters, and high ceilings ?? Outdoor Features: "¢ Eight-car driveway plus a 3-car garage (2-car finished) "¢ Private backyard oasis with 16 mature fruit trees including passion fruit, nectarine, pomegranate, fig, lime, dragon fruit, and more "¢ Covered patio perfect for entertaining, with plenty of space for a future pool "¢ Fully fenced yard with block walls for privacy
Last Updated | 8/3/2025 | Year Built | 2005 |
---|---|---|---|
Community | 248 - Corona | Garage Spaces | 3.0 |
County | Riverside |
Additional Details
AIR | Central Air, Dual |
---|---|
AIR CONDITIONING | Yes |
AREA | 248 - Corona |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 60|Monthly |
LOT | 0.42 acre(s) |
PARKING | Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
VIEW | Yes |
VIEW DESCRIPTION | City Lights, Hills, Mountain(s), Neighborhood |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.