|
RARE 12-UNIT DUAL-PARCEL INCOME OPPORTUNITY | GARDEN GROVE. Seize a once-in-a-cycle opportunity to acquire a 12-unit, dual-parcel income-generating portfolio in the heart of Orange County. 12905 & 12921 Palm Street are being offered together, delivering a strong and stable residential income stream in one of the region's most resilient investment corridors. Located in the established rental market of Garden Grove, the property features twelve (12) well-positioned units, each configured as 1-bedroom, 1-bathroom apartments, ideal for consistent tenant demand and long-term occupancy stability. The asset is currently producing a combined annual gross income of approximately $288,000, offering investors immediate cash flow with potential for future upside. This opportunity is perfectly suited for 1031 exchange buyers seeking a time-sensitive, exchange-ready asset (seller has documented exchange intent and an SXA on file). Investors looking to secure a stabilized multi-unit property with high in-place income. Buyers seeking long-term appreciation in a high-demand Orange County rental market. The dual-APN structure enhances flexibility for portfolio diversification, financing strategies, or future repositioning. A flexible close-of-escrow timeline provides added convenience for exchange buyers, while a buyer-friendly concession approach creates an attractive entry point. With consistent rental demand, limited comparable inventory, and proven income performance, this property represents a rare chance to secure a high-yield, multi-unit investment in a prime location. Opportunities like this are rarely available: 12 units, dual parcels, and high income in one offering. Contact the listing agent for full financials, rent roll, and parcel breakdown.
| Last Updated | 4/15/2026 | Tract | None |
|---|---|---|---|
| Year Built | 1959 | Community | 62 - Garden Grove N of Chapman, W of Euclid |
| Garage Spaces | 1.0 | County | Orange |
Additional Details
| AIR | None |
|---|---|
| APPLIANCES | Gas Oven |
| AREA | 62 - Garden Grove N of Chapman, W of Euclid |
| CONSTRUCTION | Block, Frame |
| GARAGE | Yes |
| HEAT | Wall Furnace |
| INTERIOR | Ceiling Fan(s) |
| LOT | 0.3379 acre(s) |
| LOT DIMENSIONS | 14721 |
| PARKING | Assigned, Carport |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Modern |
| SUBDIVISION | None |
| UTILITIES | Sewer Connected, See Remarks, Water Available |
| VIEW DESCRIPTION | None |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.