|
Welcome to 319 Molokai Dr, Placentia, CA 92870, a turnkey end-unit townhome located in the gated Placentia Lakes community. Offering approximately 1,300 sq ft, this updated 2-bedroom, 2.5-bath home features a private patio with a waterway and waterfalls directly in the backyard. The community has a distinctive Hawaiian-inspired atmosphere, with tropical landscaping, ponds, bridges, and flowing water throughout, creating a relaxing resort-style setting. The bright main level features fresh paint, a ceiling fan, and a crystal-accented fireplace in the living room. Sliding glass doors open directly to the cozy patio, where you can enjoy the peaceful water views and waterfalls just beyond your backyard. The open kitchen overlooks the living and dining areas and includes ceramic tile flooring, ample cabinet storage, dishwasher, range, new refrigerator, and new microwave. A convenient half bath completes the main level. Upstairs, luxury vinyl plank flooring extends throughout the hallway and bedrooms. The primary suite offers a ceiling fan, recessed lighting, private balcony, and closet with built-in organizers. The remodeled en suite bathroom features recessed lighting and a walk-in shower with marble-look stone surround and built-in shelves. The second bedroom also includes a ceiling fan and access to the remodeled guest bathroom, which features a newer vanity, recessed lighting, and a tub/shower combination with matching marble-look stone finishes and built-in shelf. A large enclosed storage and laundry area next to the patio provides washer/dryer hookups and additional space for household or seasonal items. Parking includes one designated side of a shared two-car garage with additional storage. Up to two parking permits may also be available for additional community parking. Owner pays HOA dues, which include landscaping, community waterways, two swimming pools, spas, and tennis courts. Located within the Placentia-Yorba Linda Unified School District and associated with Morse Elementary, Kraemer Middle, and Valencia High School. Convenient to shopping, restaurants, parks, Fullerton College, Cal State Fullerton, and the 57 and 91 freeways. $3,500/month | 12-month lease | Security deposit equal to one month's rent | Tenant pays utilities | No pets (small dog negotiable at owner's discretion) | No smoking. Submit all applications through RentSpree: https://apply.link/PMMEChg
| Last Updated | 9/17/2026 | Tract | Placentia Lakes I (PLL1) |
|---|---|---|---|
| Year Built | 1986 | Community | 84 - Placentia |
| Garage Spaces | 1.0 | County | Orange |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator, Water Heater |
| AREA | 84 - Placentia |
| CONSTRUCTION | Concrete, Stucco |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Breakfast Bar, Walk-In Closet(s) |
| LOT | 858 sq ft |
| LOT DESCRIPTION | Corner Lot, Near Public Transit |
| LOT DIMENSIONS | 860 |
| PARKING | Assigned, Covered, Direct Access, Garage, Gated, On Site, Permit Required, Private |
| POOL DESCRIPTION | Community, Gunite, In Ground, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Placentia Lakes I (PLL1) |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal, River, Creek/Stream, Trees/Woods, Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | River Front |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.