|
Stunning Corner-lot Oasis in Manhattan Beach's coveted Mira Costa neighborhood! Welcome to 1561 Curtis Avenue, a beautifully designed 4-bedroom, 5 bathroom home nestled on a 7,500 sqft corner lot in the sought after Mira Costa neighborhood of Manhattan Beach. Offering an exceptional blend of coastal elegance, open concept living and breathtaking city views. this home is a must-see for those seeking space, style and versatility. Step inside to find sun drenched living spaces, soaring ceilings and rich hardwood floors throughout. The expansive main level boasts seamless indoor-outdoor flow, with an open living and dining area leading to a massive deck-perfect for entertaining while enjoying panoramic city views.The kitchen is a dream, featuring beautiful stainless steel appliances, a large center island ad custom cabinetry. With 4 spacious bedrooms, including a luxury primary suite with a spa like soaking bath, steam shower and walk-in closet, comfort is at the forefront of this homes design. Downstairs, a bonus area offers incredible flexibility-use it as a secondary primary suite, in-law quarters, or an over sized entertainment room. Outside, enjoy the rare dual side yards, ideal for play, pets, or future customization. The prime Manhattan Beach location places you just minutes from award winning schools, pristine beaches and world class dining and shopping. 7,500 sqft Corner Lot | Massive deck with City Views | Versatile Bonus Space | Coastal Living at it's Best! Don't miss this opportunity to own a one-of-a-kind Manhattan Beach retrat-schedule your private showing today!!
Last Updated | 3/7/2025 | Year Built | 1962 |
---|---|---|---|
Community | Manhattan Bch Mira Costa | Garage Spaces | 2.0 |
County | Los Angeles |
SCHOOLS
School District | Manhattan Unified |
---|---|
Elementary School | Pennekamp |
Jr. High School | Manhattan Beach |
High School | Mira Costa |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | 6 Burner Stove, Dishwasher, Dryer, Gas Oven, Washer |
AREA | Manhattan Bch Mira Costa |
FIREPLACE | Yes |
GARAGE | Direct Access, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Front, On Street, Yes |
HEAT | Central, Natural Gas |
HOA DUES | 0 |
INTERIOR | Balcony, Built-in Features, Entrance Foyer, Jack and Jill Bath, Open Floorplan, Stone Counters, Unfurnished, Walk-In Closet(s) |
LOT | 7447 sq ft |
LOT DESCRIPTION | Back Yard, Corner Lot, Landscaped |
PARKING | Direct Access,Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener,On Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3 |
UTILITIES | Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | City Lights |
WATER | Public |
ZONING | MNRS |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.