|
TOP-FLOOR END UNIT | PRIME BREA LOCATION | OUTSTANDING SCHOOLS Discover the convenience and comfort of top-floor living in this spacious end-unit condo, situated in one of Brea's top neighborhoods. Unit #24 at Brea Canyon Villas offers 2 bedrooms, 2 bathrooms, and 1,090 sq ft of thoughtfully designed, move-in-ready living space. Enjoy effortless access to Downtown Brea's vibrant restaurants, boutiques, entertainment, and scenic outdoor activities. BRIGHT INTERIORS & THOUGHTFUL FEATURES Cathedral-style vaulted ceilings create dramatic vertical space in the living and dining areas. Windows fill interiors with natural light, while smooth ceilings and fresh paint throughout enhance the contemporary aesthetic. The kitchen features stainless steel appliances, soft-close cabinetry, white tile backsplash, and four lazy Susans for effortless storage. The inviting living room includes a dry bar and renovated gas fireplace, while plush bedroom carpeting complements wide-plank laminate flooring in main areas. Additional conveniences include an in-home attic for extra storage, a two-car garage, and private, in-unit Whirlpool laundry appliances. COMFORTABLE PRIMARY SUITE & PRIVATE BALCONY The generous primary suite includes a spacious walk-in closet, two additional closets, and linen storage. Sliding doors from both the primary suite and living room open to a private full-width balcony ideal for sunsets and relaxation. COMMUNITY AMENITIES Community amenities feature a pool, spa, and beautifully landscaped grounds. The reasonable $475/month HOA fee covers trash and sewer, ensuring convenient, low-maintenance living. OUTSTANDING WALKABILITY & LIFESTYLE A short 10-minute walk brings you to Birch Street Promenade's dining, entertainment, cinema, and annual events including Taste of Brea. Scenic trails at The Tracks at Brea, Brea Mall's upcoming open-air plaza with new retail and dining, and easy commuting via the nearby 57 Freeway further enhance this exceptional location. HIGHLY REGARDED BREA OLINDA UNIFIED SCHOOL DISTRICT Access top-rated schools including Falcon Academy of Science & Technology (Gold Ribbon, Pivotal Practice Award), Brea Junior High (Distinguished School, Pivotal Practice Award), and Brea Olinda High (National Blue Ribbon, Distinguished School). Schedule your private tour today to see why this top-floor, end-unit condo offers an unmatched combination of features, comfort, and location in Brea..
Last Updated | 6/26/2025 | Tract | Brea Canyon Villas (BRCV) |
---|---|---|---|
Year Built | 1979 | Community | 86 - Brea |
Garage Spaces | 2.0 | County | Orange |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Washer |
AREA | 86 - Brea |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 475|Monthly |
INTERIOR | Cathedral Ceiling(s), Dry Bar, Recessed Lighting |
LOT | 4.0475 acre(s) |
PARKING | Garage, On Site |
POOL DESCRIPTION | Community, Association |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Brea Canyon Villas (BRCV) |
UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | City Lights, Neighborhood |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.