|
Renovated 2-Bedroom Condo in San Luis Obispo | A/C | 2 Parking Spaces | Receive a $200 credit toward utilities for 6 months! Beautifully renovated corner-unit condo at the Carhill Complex in San Luis Obispo, conveniently located near Cal Poly, Foothill Boulevard, and California Avenue. This updated 2-bedroom, 2-bath home offers modern finishes, air conditioning, two designated parking spaces, and a private balcony with hillside views. The remodeled kitchen features stainless steel appliances, including a gas cooktop, electric oven, dishwasher and microwave. Additional features include modern vinyl wood flooring throughout, energy-efficient heating and air conditioning, and in-unit washer/dryer hookups. Property Features: "¢ 2 bedrooms, 2 bathrooms "¢ Renovated kitchen and bathroom "¢ Stainless steel appliances "¢ Gas cooktop and electric oven "¢ Dishwasher and microwave "¢ Air conditioning and energy-efficient heating "¢ Modern vinyl wood flooring throughout "¢ Private balcony with hillside views "¢ In-unit washer/dryer hookups "¢ Two designated parking spaces Receive a $200 credit toward utilities for 6 months! Conveniently located near Cal Poly, Foothill Boulevard, California Avenue, shopping, dining and other San Luis Obispo amenities. Rental Details: "¢ Rent: $3000/month "¢ Security Deposit: $3000 "¢ Availability: Now "¢ Lease Term: 6 or 12 Months "¢ Utilities: Tenant pays gas, electric, and water; Owner pays trash and HOA "¢ Application Fee: $50 "¢ Move-In Fee: $79/household (includes agent walkthrough and digital condition documentation) "¢ To ensure a smooth experience for everyone, all prospective applicants are pre-screened before scheduling a property tour.
| Last Updated | 7/21/2026 | Tract | San Luis Obispo(380) |
|---|---|---|---|
| Year Built | 1987 | Community | SLO - San Luis Obispo |
| County | San Luis Obispo |
Price History
| Prior to Apr 6, '26 | $4,600 |
|---|---|
| Apr 6, '26 - Apr 13, '26 | $4,475 |
| Apr 13, '26 - Apr 21, '26 | $4,400 |
| Apr 21, '26 - May 5, '26 | $4,375 |
| May 5, '26 - May 13, '26 | $4,295 |
| May 13, '26 - May 28, '26 | $4,200 |
| May 28, '26 - Jun 9, '26 | $4,100 |
| Jun 9, '26 - Jul 15, '26 | $3,895 |
| Jul 15, '26 - Jul 21, '26 | $3,795 |
| Jul 21, '26 - Today | $3,000 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Range, Refrigerator |
| AREA | SLO - San Luis Obispo |
| HEAT | Forced Air |
| LOT | 1194 sq ft |
| LOT DIMENSIONS | 1194 |
| PARKING | Assigned |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | San Luis Obispo(380) |
| VIEW | Yes |
| VIEW DESCRIPTION | Hills |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.