|
Buildable Commercial-Mixed-Use Lot | CC-3-6 Zoning | Approx. 6,172 sq ft | Encanto / Market Street Knolls - San Diego, CA 92102 Outstanding opportunity to develop in the City of San Diego's Encanto Community Plan area. This infill parcel offers CC-3-6 zoning (Commercial Community - High Intensity), allowing for mixed-use development with commercial at street level and residential above. Development Highlights: Zoning: CC-3-6 (City of San Diego Commercial Community Zone) Permitted Uses: Commercial, retail, office, service, and mixed-use (residential above commercial). Density: Up to 1 dwelling unit per 1,000 sq ft of lot area ? approximately 6 residential units possible on this 6,172 sq ft parcel (subject to city review). Height Limit: 65 ft (max). Floor Area Ratio (FAR): Base 2.0 - with potential bonus for mixed use. Setbacks (approx.): Front/street-side build-to max 10 ft; side & rear 10 ft minimum (0 ft optional where allowed). Community Designation: Encanto Neighborhoods - Community Mixed Use - Medium (30-44 DU/acre), consistent with higher-intensity urban projects. Overlay & Topography: Gentle to moderate slope (9 - 30%); Geologic Hazard Category 52; no Alquist-Priolo fault zone and not in a flood plain. Utilities: Water and sewer mains present in street (per City records; service connections to be verified with Development Services - Maps & Records at 619-446-5300). Business District: Located within the Diamond Business Improvement District, supporting revitalization along the Market Street corridor. Encanto often qualifies for Affordable Density Bonus or Opportunity Zone tax advantages
| Last Updated | 10/26/2025 | Tract | Encanto |
|---|---|---|---|
| Year Built | 0 | Community | 92114 - Encanto |
| County | San Diego |
Additional Details
| AREA | 92114 - Encanto |
|---|---|
| LOT | 6172 sq ft |
| LOT DESCRIPTION | Near Public Transit, Rectangular Lot |
| SUBDIVISION | Encanto |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, None |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.