|
RARE 3-BEDROOM | BEAUTIFULLY REMODELED | BEST VALUE IN VALENCIA TOWN CENTER! Opportunities like this don't come along often! One of the few 3-bedroom residences available at The Madison, this move-in ready home offers 1,440 square feet of beautifully updated living space in the heart of Valencia Town Center. Featuring brand-new GE stainless steel appliances, luxury flooring, fresh interior paint, new carpeting, and an open-concept design filled with natural light, this home blends modern style with everyday comfort. Enjoy a spacious primary suite, two additional bedrooms, a built-in office nook, private balcony, full-size laundry, two assigned covered parking spaces, and elevator access. Residents enjoy resort-style amenities including a pool, spa, fitness center, clubhouse, theater room, and beautifully maintained grounds.Step outside and enjoy the ultimate walkable lifestyle"”restaurants, shopping, coffee shops, entertainment, parks, and the Valencia paseo trail system are all just moments away. Whether you're looking for your first home, downsizing, or seeking a low-maintenance investment, this rare 3-bedroom residence offers exceptional value in one of Valencia's most desirable communities.Move-in ready. Rare floor plan. Prime location. Seller is motivated.
| Last Updated | 5/19/2026 | Tract | Madison @ Town Center (MDSON) |
|---|---|---|---|
| Year Built | 2003 | Community | VAL1 - Valencia 1 |
| Garage Spaces | 2.0 | County | Los Angeles |
Price History
| Prior to Apr 11, '26 | $689,000 |
|---|---|
| Apr 11, '26 - May 19, '26 | $669,000 |
| May 19, '26 - Today | $649,000 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| AREA | VAL1 - Valencia 1 |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 600|Monthly |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Elevator, Entrance Foyer, Recessed Lighting, Walk-In Closet(s) |
| LOT | 1.8752 acre(s) |
| LOT DIMENSIONS | 81684 |
| PARKING | Assigned, Covered, Gated, Community Structure, Side By Side |
| POOL DESCRIPTION | Community, Fenced, In Ground, Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Madison @ Town Center (MDSON) |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.