|
4 Bedrooms | 3 Bathrooms | 23634 Sunderland Ct, Santa Clarita Welcome to 23634 Sunderland Ct, a beautifully positioned home located on a quiet cul-de-sac in one of Santa Clarita's most desirable neighborhoods. This spacious residence offers a highly functional floor plan with 4 bedrooms, 3 bathrooms, with a downstairs primary bedroom, a 3-car garage, and plenty of room for comfortable everyday living. As you step inside, you're welcomed by a large living room filled with natural light, soaring ceilings, and an open, airy feel that continues throughout the home. The main level also features the oversized primary suite with a full bathroom and direct access to the backyard"”creating a private space to enjoy morning coffee or unwind in the evening while taking in the unobstructed views. The kitchen is generously sized and opens seamlessly to the family room, where a fireplace creates a warm and inviting gathering space. The dining and main living areas flow effortlessly together, making the home ideal for both everyday living and entertaining. Upstairs, an open galley-style walkway overlooks the main living and dining areas below, adding character and architectural appeal. Three additional bedrooms and a full bathroom provide flexibility for family, guests, or a home office setup. Outside, the backyard captures expansive unobstructed views, while the large side yard offers additional space for outdoor enjoyment, gardening, or perfect to add a pool. The community includes parks, paseo's, a pool and top-rated schools. And is located near shopping & dining. This is a rare opportunity to own a well-designed home in one of Santa Clarita's most sought-after locations.
| Last Updated | 5/13/2026 | Tract | Warmington (WMTN) |
|---|---|---|---|
| Year Built | 1992 | Community | NBRG - Valencia Northbridge |
| Garage Spaces | 3.0 | County | Los Angeles |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Double Oven, Gas Cooktop, Microwave |
| AREA | NBRG - Valencia Northbridge |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 70|Monthly |
| INTERIOR | Built-in Features, Ceiling Fan(s), High Ceilings, Master Downstairs, Walk-In Closet(s) |
| LOT | 7065 sq ft |
| LOT DESCRIPTION | Back Yard, Cul-De-Sac |
| LOT DIMENSIONS | 7065 |
| PARKING | Attached, Direct Access, Driveway, Garage |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Warmington (WMTN) |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Hills, Neighborhood |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.