|
2 Bedrooms + Loft | 2 Bathrooms | 1,284 Sq Ft | Private Backyard on a 5,111 Sq Ft Lot. Welcome to 29161 Rangewood Rd in Castaic, offering a comfortable floor plan with flexible space to fit the way you live. This 2-bedroom, 2-bath home includes an upstairs loft that provides options for a home office, playroom, homework space, or possible conversion into a third bedroom. The open floor plan connects the kitchen and living areas, creating an easy flow for everyday living and spending time with family and friends. The kitchen features freshly painted cabinetry with new hardware and opens directly to the living room, where a fireplace adds warmth and character to the space. Step outside to a backyard designed for both relaxing and entertaining. Stamped concrete provides plenty of room for outdoor dining, a barbecue, seating areas, or space for kids and pets to enjoy. The manageable 5,111-square-foot lot gives you usable outdoor space without overwhelming upkeep. Located in an established Castaic neighborhood, this home puts you close to local schools, parks, shopping, restaurants, and everyday conveniences. Enjoy nearby Castaic Lake and the area's outdoor recreation, while quick access to the I-5 freeway makes commuting throughout Santa Clarita and into surrounding Los Angeles areas convenient. With 1,284 square feet, a flexible loft, an open kitchen and living area, inviting backyard space, and a location close to everything Castaic has to offer, 29161 Rangewood Rd is ready for its next chapter.
| Last Updated | 9/24/2026 | Tract | Sagewood (SGWD) |
|---|---|---|---|
| Year Built | 1986 | Community | LOAK - Live Oaks |
| Garage Spaces | 2.0 | County | Los Angeles |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator |
| AREA | LOAK - Live Oaks |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Master Downstairs, Stone Counters |
| LOT | 5110 sq ft |
| LOT DIMENSIONS | 5111 |
| PARKING | Attached, Driveway, Garage Faces Front, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Sagewood (SGWD) |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| VIEW DESCRIPTION | None |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.