|
TEMECULA WINE COUNTRY | 2.48 PRIVATE USABLE ACRES | VINEYARD VIEWS | BANKABLE REAL PROPERTY Discover your own piece of Temecula Wine Country! Nestled among mature trees and rolling vineyard views, this 2.48-acre property offers exceptional privacy, lifestyle, and investment potential in Southern California's premier wine region. THE LAND & PRIME LOCATION Enjoy expansive grounds, mature landscaping, generous parking, a detached garage, and a permitted room currently used as a studio with its own private entrance. A separate, secluded section of the property offers endless possibilities for hobbies, animals, or future plans. ADU & DEVELOPMENT POTENTIAL Capitalize on California's expanding ADU laws! Qualifying properties may allow up to TWO newly constructed detached ADUs. Ideal for multigenerational living, guest houses, or rental income potential (buyer to verify eligibility and permits). THE RESIDENCE & FINANCING ADVANTAGE Enjoy single-story Wine Country living with the confidence of an established, FHA-financed home! This solid, well-maintained residence sits on a certified permanent foundation and is documented as real property, opening the door to FHA, conventional, and VA financing options for qualified buyers. Features fresh exterior paint, modern charcoal doors, an inviting covered porch, comfortable living spaces, and a 30-panel, 7.65 kW leased solar system (~$136/month; transfer terms available). THE WINE COUNTRY LIFESTYLE Sip morning coffee as hot air balloons drift overhead and unwind beneath mature shade trees. Located across from two upcoming wineries and a minute or two from Wilson Creek, Monte De Oro, Ponte, South Coast, Doffo, Chapin, and Vitagliano. OWN THE LAND, EXPLORE YOUR FINANCING OPTIONS, AND LIVE THE LIFESTYLE. YOUR VISION STARTS HERE!
| Last Updated | 11/8/2026 | Year Built | 1986 |
|---|---|---|---|
| Community | SRCAR - Southwest Riverside County | Garage Spaces | 2.0 |
| County | Riverside |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | SRCAR - Southwest Riverside County |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Forced Air |
| LOT | 2.48 acre(s) |
| LOT DIMENSIONS | 108029 |
| PARKING | Garage, Gated |
| POOL | Yes |
| POOL DESCRIPTION | Private, Above Ground |
| SEWER | Septic Tank |
| STORIES | 1 |
| VIEW DESCRIPTION | None |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.