|
.25 Acre Lot | Owned Solar System | RV Parking Opportunity| 5 Bed + Office/Flex Space & So much more! Welcome to this beautiful turnkey home located in the heart of Temecula, offering the perfect blend of comfort, space, and convenience. Situated on a spacious .25-acre lot just minutes from Temecula Wine Country, this stunning 5-bedroom, 3-bathroom home features 2,372 square feet of living space, including a highly desirable downstairs bedroom and full bathroom, plus a downstairs office/bonus room ideal for working from home, a playroom, or additional guest space. From the moment you walk through the front door, you are greeted by soaring high ceilings, an abundance of natural light, and an inviting open feel throughout the home. Recent renovations include a beautifully updated kitchen and a remodeled primary bathroom, along with recently installed flooring that adds a fresh, modern touch. Designed for both entertaining and everyday living, the home offers multiple living spaces including a formal living room, formal dining room, spacious family room, kitchen dining area, and an upgraded kitchen that serves as the heart of the home. Large windows throughout create a bright and airy atmosphere in every room. Step outside to an expansive backyard featuring lush grass, a play set, outdoor BBQ area, and plenty of room for seating and entertaining. The oversized lot offers endless potential, including the perfect opportunity to build your dream pool and spa while still maintaining ample yard space. The side yard provides ideal space for possible RV or boat parking "” and with no HOA, the possibilities are endless. Additional highlights include a paid-off solar system, a 2-car garage, Temecula schools, and a prime location with quick access to both North and South Temecula, shopping, dining, and the freeway. This is an incredible opportunity to own a move-in ready home in one of Temecula's most sought-after communities.
| Last Updated | 5/27/2026 | Year Built | 1994 |
|---|---|---|---|
| Community | SRCAR - Southwest Riverside County | Garage Spaces | 2.0 |
| County | Riverside |
Additional Details
| AIR CONDITIONING | Yes |
|---|---|
| AREA | SRCAR - Southwest Riverside County |
| FIREPLACE | Yes |
| GARAGE | Yes |
| LOT | 0.25 acre(s) |
| LOT DIMENSIONS | 10890 |
| PARKING | Attached, Boat, Driveway, Garage, Gated, RV Access/Parking, On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Neighborhood |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.