|
DON'T LET TODAY'S INTEREST RATES KEEP YOU FROM THIS HOME! Inquire about INCREDIBLE 7/1 and 5/1 financing opportunities FHA/VA APPROVED | LOWEST-PRICED TOWNHOME IN RIVERVIEW* | BUILT IN 2021 | TWO PRIMARY SUITES | ATTACHED 2-CAR GARAGE | REFRIGERATOR, WASHER & DRYER INCLUDED!. Discover the perfect opportunity to own a newer, move-in-ready home in Santee! Built in 2021, this beautifully maintained three-story townhome offers 2 bedrooms, 2.5 bathrooms, and 1,368 square feet of thoughtfully designed living space. With FHA/VA approval, modern features, and everyday essentials included, this home is an excellent opportunity for first-time buyers looking to put down roots and enjoy the benefits of homeownership. The first floor features a private entry and an attached two-car garage with direct access, providing convenience, security, and extra storage. Upstairs, the bright, open-concept living area brings together the spacious living room, dining area, and well-appointed kitchen. The center island offers additional workspace and a welcoming place to gather with friends or enjoy casual meals. Sliding glass doors open to a private deck overlooking peaceful greenbelt views, perfect for morning coffee or unwinding after a long day. A convenient half bath and additional storage complete this level. Upstairs, discover TWO PRIVATE PRIMARY SUITES, each with its own en-suite bathroom. The main suite features a walk-in closet and oversized walk-in shower, while the second suite is ideal for guests, family, a roommate, or a home office. With no neighbors above or below, enjoy added privacy and a townhome layout that feels like your own private retreat. Enjoy community amenities including a pool, spa, tot lot, and walking trails. Conveniently located near Santee Sportsplex, Santee Trolley Square shopping and dining, coffee shops, and everyday essentials, with easy access to SR-52 and SR-125 for commuting throughout San Diego County. If you've been waiting for the right opportunity to own instead of rent, this could be the place to call home. Take the next step toward homeownership and make this Santee townhome yours!
| Last Updated | 10/26/2026 | Tract | Santee |
|---|---|---|---|
| Year Built | 2021 | Community | 92071 - Santee |
| Garage Spaces | 2.0 | County | San Diego |
Price History
| Prior to Oct 13, '26 | $669,000 |
|---|---|
| Oct 13, '26 - Oct 26, '26 | $659,000 |
| Oct 26, '26 - Today | $640,000 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Free-Standing Range, Freezer, Gas Oven, Gas Range, Refrigerator, Tankless Water Heater, Washer |
| AREA | 92071 - Santee |
| GARAGE | Attached Garage, Yes |
| HOA DUES | 305|Monthly |
| LOT | 0 |
| LOT DIMENSIONS | 0 |
| PARKING | Attached |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 3+ |
| SUBDIVISION | Santee |
| VIEW | Yes |
| VIEW DESCRIPTION | Canyon, Park/Greenbelt, Neighborhood, Lake |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.