|
Prime Corner Lot | No Rear Neighbors | 4,787 Sq Ft of Elevated Luxury & Privacy Welcome to 22 Calliope, an exquisitely upgraded 5-bedroom Toll Brothers residence situated in the coveted master-planned community of Baker Ranch. Boasting a prime southeast orientation with no neighbors on one side or directly behind, this exceptional home delivers rare privacy and sun-drenched interiors throughout. Offering approximately 4,787 sq. ft. of living space as reflected in updated public records, the thoughtfully expanded layout incorporates an enclosed California room to seamlessly enhance everyday living and entertaining. A dramatic two-story foyer with a sweeping curved staircase sets an impressive tone, complemented by warm wood flooring flowing throughout the spacious open-concept layout. Culinary enthusiasts will appreciate the gourmet primary kitchen, paired with an exceptionally spacious separate prep kitchen featuring its own center island"”an extraordinary feature providing generous workspace for cooking and hosting. The lavish primary suite serves as a true sanctuary, complete with a private study retreat, balcony, and spa-inspired bath. A desirable main-floor bedroom with an en-suite bath offers ideal comfort for multi-generational living or guests, while the expansive upstairs loft provides versatile space for a media room or home executive office. Outside, the sunlit backyard provides an inviting setting for alfresco dining and peaceful relaxation with the added privacy of no neighbors directly behind. Residents enjoy resort-style amenities including pools, clubhouses, sports courts, and scenic trails"”all minutes from Irvine Spectrum, fine dining, and major freeways. Don't miss this exceptional Baker Ranch opportunity"”schedule your private tour today!
| Last Updated | 9/18/2026 | Tract | summit |
|---|---|---|---|
| Year Built | 2016 | Community | BK - Baker Ranch |
| Garage Spaces | 2.0 | County | Orange |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | BK - Baker Ranch |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HOA DUES | 225|Monthly |
| LOT | 5942 sq ft |
| LOT DIMENSIONS | 5941 |
| PARKING | Attached |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | summit |
| VIEW DESCRIPTION | None |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.