|
Modern & Energy-Efficient 4-Bedroom Detached Condo in Harvest at Limoneira.Welcome to 342 Fuerte Drive, a beautifully upgraded end-unit detached condo in the sought-after Harvest at Limoneira community in Santa Paula. This modern 4-bedroom, 3-bathroom, two-story home offers 1,687 sq. ft. of thoughtfully designed living space, energy-efficient features, and contemporary upgrades.Property Highlights:Detached Condo - Enjoy the benefits of a single-family home with condo conveniences.End Unit - More privacy & natural light.Fully Paid Solar Panels - Lower energy costs.EV Hookup - Convenient charging for electric vehicles.Tankless Water Heater - On-demand hot water & energy efficiency.Natural Gas - Cost-effective & reliable utility.The inviting open-concept layout features dual-pane windows throughout for abundant natural light and improved insulation. The kitchen is a chef's dream, boasting a large island with a granite countertop, ample cabinet storage, and modern stainless-steel appliances, including a dishwasher, refrigerator, microwave, and garbage disposal.Upstairs, the primary bedroom suite offers a walk-in closet and a private bath. New carpeting has been installed in all bedrooms (except the primary bedroom), the upstairs hallway, and the stairwell, and the primary bedroom will be recarpeted in the coming weeks. The home features tile flooring in all bathrooms, while luxury vinyl plank flooring extends throughout the common areas for a sleek, durable finish.Step outside to enjoy the upgraded backyard, complete with pavers, synthetic grass, a built-in drainage system, and a small storage shed--a perfect low-maintenance space for relaxation and additional storage. Additional features include a 2-car garage and an EV hookup for added convenience.HOA: $311/month | Mello-Roos: $241/month.Washer & Dryer included.Nestled in a vibrant, master-planned community with parks, walking trails, and resort-style amenities, this home offers the perfect blend of modern convenience and sustainable living.342 Fuerte Drive, Santa Paula, CA1,687 sq. ft. | 4 Beds | 3 Baths | 2-Car Garage | Energy-Efficient Features. Don't miss out--schedule your private tour today!
Last Updated | 3/19/2025 | Tract | Santa Paula: Other - 0052 |
---|---|---|---|
Year Built | 2022 | Community | Santa Paula |
Garage Spaces | 2.0 | County | Ventura |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Barbecue, Call for Rules, Clubhouse, Fitness Center, Maintenance Grounds, Pets Allowed, Picnic Area, Playground, Recreation Room |
APPLIANCES | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater |
AREA | Santa Paula |
CONSTRUCTION | Stucco |
GARAGE | Door-Single, Garage, Garage Door Opener, On Street, Yes |
HEAT | Central |
HOA DUES | 311 |
INTERIOR | Bedroom on Main Level, Granite Counters, Open Floorplan, Primary Suite, Recessed Lighting, Unfurnished, Walk-In Closet(s) |
LOT DESCRIPTION | Sprinklers None |
PARKING | Door-Single,Garage,Garage Door Opener,On Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Santa Paula: Other - 0052 |
UTILITIES | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.