|
LUXURY DUPLEX RENOVATED IN 2023 | 1,611 sq.ft. | Private Yard | Pet-Friendly | 2-Car Garage | In-Unit Laundry | 4931 Catamaran Street is a pristine 3BD 2.5BA unit in a side-by-side duplex. Live in the peaceful Oxnard Dunes neighborhood with the beach close by! The interior fills with natural light and opens to a private backyard. Upstairs, a private balcony overlooks a view of rolling sand dunes. Kitchen appliances include a dishwasher, gas-stove/oven, full refrigerator, & microwave. Full renovation promotes hassle-free living! New plumbing, electrical, and premium finishes. | Yard: private/enclosed/paved | Laundry: in-unit, washer/dryer | Private 2-car garage with 220v outlet for electric vehicles (adapter may be needed/provided by tenant). | Unit wired for wifi | Ceiling fan/remote in ea. room + first-floor living spaces | Central heat. Gas fireplace. | Rent: $3,890 | Deposit: $3,500 | Pet Fee: additional $75 per pet/month, dogs/cats. No pet deposit. | Tenant responsible for all utilities | Min. 12-Month Lease + Renter's Insurance Required | $50 per application/signing adult (California Civil Code1950.6 pursuant). Applicants subject to background checks. Proof of upstanding credit, reliable income, and/or reference-check contacts may be requested, in addition to other criteria. No vacation rental inquiries, no business inquiries, no solicitation. | 4931 Catamaran Street is available for rent JUNE 2, 2025. Contact for showings!
Last Updated | 5/4/2025 | Tract | Dunes Beach Area - 1567 |
---|---|---|---|
Year Built | 2023 | Community | Oxnard - Port Hueneme Beaches |
Garage Spaces | 2.0 | County | Ventura |
Additional Details
AIR | None |
---|---|
APPLIANCES | Dishwasher, Dryer, Washer |
AREA | Oxnard - Port Hueneme Beaches |
FIREPLACE | Yes |
GARAGE | Assigned, Covered, Garage, Garage Door Opener, On Site, On Street, One Space, Private, See Remarks, Shared Driveway, Yes |
HEAT | Central |
HOA DUES | 0 |
LOT | 6480 sq ft |
LOT DESCRIPTION | Percolate |
PARKING | Assigned,Covered,Garage,Garage Door Opener,On Site,Private,One Space,Shared Driveway,On Street,See Remarks |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Dunes Beach Area - 1567 |
UTILITIES | Electric: 220 Volts in Garage |
VIEW | Yes |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.