|
Set behind private gates in one of Southern California's most coveted guard-gated communities, this 5-bedroom, 5-bathroom estate offers a refined blend of comfort, design, and expansive views. With over 5,400 square feet of thoughtfully updated living space, this home was built for those who value both privacy and sophistication.From the moment you arrive, you're welcomed by a long driveway and sweeping canyon and city vistas. The backyard is your personal escape--complete with a sparkling pool, elevated spa, and built-in BBQ--framed by golden sunsets and peaceful surroundings.Inside, the floor plan flows beautifully with open-concept living and dining areas, hardwood and tile flooring, and oversized windows that invite the outdoors in. Two spacious primary suites provide luxurious retreats, each with spa-style baths and generous custom closets. A ground-level room offers flexibility as a home office, gym, or guest quarters.At the heart of the home is a chef's kitchen that inspires. Showcasing top-of-the-line appliances designed for both style and performance, it's equally suited for daily living and entertaining guests with ease.Additional features include an attached 3-car garage, central air and forced heating, updated patio doors, ample storage, and a central vacuum system.Enjoy access to the Bell Canyon community's impressive amenities--private hiking and horseback riding trails, tennis courts, a residents-only fitness center, and frequent community events--all just minutes from the city and part of the highly regarded Las Virgenes School District.Quick Facts:* 5 Bedrooms | 5 Bathrooms (4 full + 1 half)* 5,443 Sq Ft of Interior Living Space* Dual Primary Suites with Custom Closets* Resort-Style Pool, Spa & Outdoor BBQ Area* Chef's Kitchen with High-End Appliances* Private Gated Driveway + 3-Car Garage* In-Unit Laundry | Central Air | Ample Storage* Located in a Guard-Gated Equestrian Community* Access to Fitness Center, Tennis Courts & TrailsNow accepting inquiries for private showings.
Last Updated | 7/15/2025 | Tract | Not Applicable |
---|---|---|---|
Year Built | 1991 | Community | BC - Bell Canyon |
Garage Spaces | 3.0 | County | Ventura |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Double Oven, Microwave, Range Hood, Refrigerator, Trash Compactor |
AREA | BC - Bell Canyon |
EXTERIOR | Barbecue |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
INTERIOR | Pantry, Walk-In Closet(s) |
LOT | 1.12 acre(s) |
PARKING | Attached, Garage, Private |
POOL | Yes |
POOL DESCRIPTION | Private, In Ground |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Not Applicable |
VIEW | Yes |
VIEW DESCRIPTION | Canyon, Panoramic |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.