|
Luxury Golf Course Estate Near Millerton Lake | Resort-Style Living in Eagle SpringsWelcome to a spectacular custom estate in the prestigious Eagle Springs Golf Course community--offering the perfect blend of luxury living, outdoor recreation, and resort-style amenities in one of Central California's most sought-after destinations.Perfectly positioned along the fairway with panoramic golf course, pond, and mountain views, this three-story home delivers an elevated lifestyle ideal for retirees, second-home buyers, and those seeking a private vacation retreat.Unmatched Location & Lifestyle:Minutes to Millerton Lake for boating, fishing, water skiing & jet skiingDirectly across from Table Mountain Casino for dining, entertainment & nightlifeApproximately 1 hour to Yosemite National ParkAbout 1 hour to Sierra ski resortsJust 30 minutes to Fresno Yosemite International AirportWhether you're looking for a full-time residence or a luxury vacation home, this location offers year-round recreation and easy access for out-of-area buyers.Resort-Style Living at Home:Designed for both relaxation and entertaining, the property features a private backyard oasis with a pool, spa, rock waterfall, outdoor shower, and expansive patios--perfect for hosting or unwinding in total privacy.Inside, the home showcases:Open-concept living with floor-to-ceiling glass doors and golf course viewsChef's kitchen with quartzite countertops, premium appliances, and Sub-Zero refrigerationMultiple fireplaces and indoor-outdoor living spacesPrimary suite retreat with spa-style bath and private balconyLower-level entertainment floor with wine cellar, theater/game room, wet bar, and guest suiteFlexible spaces ideal for multigenerational living, remote work, or extended staysSurrounded by mature redwoods, olive trees, and custom landscape lighting, the property offers a rare combination of natural beauty, privacy, and refined design.Ideal For:✔ Golf enthusiasts✔ Retirees seeking a peaceful, amenity-rich community, no age restrictions.✔ Second-home or vacation property buyers✔ Buyers relocating from higher-cost markets (Bay Area / SoCal)
| Last Updated | 3/2/2026 | Tract | Other |
|---|---|---|---|
| Year Built | 2001 | Community | FSNO - Fresno |
| Garage Spaces | 4.0 | County | Fresno |
Additional Details
| AIR | Central Air, Dual, Heat Pump, Whole House Fan |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer |
| APPLIANCES | Dryer, Washer |
| AREA | FSNO - Fresno |
| BASEMENT | Yes |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Fireplace(s) |
| HOA DUES | 160|Monthly |
| INTERIOR | Master Downstairs, Walk-In Closet(s) |
| LOT | 0.4293 acre(s) |
| LOT DIMENSIONS | 18700 |
| PARKING | Attached, Driveway |
| POOL | Yes |
| POOL DESCRIPTION | Private, Fenced, Heated, In Ground, Waterfall |
| SEWER | Private Sewer, Septic Tank |
| STORIES | 3+ |
| SUBDIVISION | Other |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Hills, Mountain(s), Panoramic, Pond, Pool |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.