|
Brand-New Remodel | Ventura Home with Large Yard/Views, Pet-Friendly | 4BD 2.5BA | Approx. 2,300 Sq. Ft. || 1148 Colina Vista is a gorgeous home in Ventura's highly sought-after Ondulando neighborhood. This brand-new complete remodel is designed for hassle-free living, with new tile flooring, newly installed stainless-steel kitchen appliances, a remodeled master bathroom, fresh paint throughout, and updated plumbing and electrical systems. An expansive backyard with grassy and paved areas is ideal for entertainment or solitude, with scenic views of the ocean, city, and mountains visible from multiple vantage points. Plentiful windows bring ample natural light throughout the interior, while thoughtful landscaping keeps greenery in view from every window. || Laundry is in-unit, with a washer and dryer located in a dedicated area of the attached garage. | Parking includes an attached two-car garage with remote-operated access. A horseshoe driveway provides dual access and room for 4-5 additional vehicles, with supplemental street parking also available. | The home is equipped with central AC and heating, in addition to a wood-burning or gas fireplace. | The kitchen includes stainless-steel appliances: dishwasher, full-size refrigerator, microwave, and gas range, plus a stainless-steel double sink and extensive cabinetry. | Pet-Friendly: Dogs and cats are welcome with a monthly pet fee of $75 per pet. No pet deposit required. | The Landlord pays for landscaping and gardening. Tenant(s) responsible for all utilities. | Rent: $5,650 | Deposit: $5,000 | Cost of rent reflects a 15-MONTH LEASE. Renter's insurance is required. A 12-month lease may be negotiated. || 1148 Colina Vista is Available Now. Contact the agent today to schedule your showing: call, text, or send a message directly from the platform. || $50 per application (California Civil Code 1950.6 pursuant). All prospective tenants 18 years and older are subject to a background screening and reference verification including, but not limited to, credit check, criminal history check, employment and income verification, reference verification, bank account verification, and rental history verification. || 1148 Colina Vista is Available Now. Contact the agent today to schedule your showing: call, text, or send a message directly from the platform.
| Last Updated | 5/31/2026 | Tract | Ondulando 05 - 1205 |
|---|---|---|---|
| Year Built | 1962 | Community | VC29 - Hillside above Poli St./ Foothill Rd |
| Garage Spaces | 2.0 | County | Ventura |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| AREA | VC29 - Hillside above Poli St./ Foothill Rd |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Fireplace(s), See Remarks |
| INTERIOR | Recessed Lighting, See Remarks |
| LOT | 0.38 acre(s) |
| LOT DIMENSIONS | 16552 |
| PARKING | Attached, Circular Driveway, Driveway, Garage, On Site, Paved, Private, On Street, See Remarks |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Ondulando 05 - 1205 |
| UTILITIES | See Remarks |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Mountain(s), Neighborhood, Ocean |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.