|
DESIRABLE END UNIT | GATED COMMUNITY | RESORT-STYLE LIVING | VA & FHA APPROVED!Welcome to the highly desirable Palm Colony gated community in Camarillo! This beautifully refreshed 3-bedroom, 3-bathroom end-unit home offers added privacy, abundant natural light, and a spacious, versatile floor plan designed for comfortable living and entertaining.A highly sought-after downstairs bedroom and full bathroom provide flexibility for guests, multigenerational living, or a private home office. Step inside to discover fresh interior paint, newer flooring, soaring ceilings, inviting living spaces, and a warm, welcoming atmosphere. With two additional upstairs bedrooms, each featuring their own private bathroom; this home offers comfort and convenience throughout.Experience the charm of Palm Colony's Spanish/Mediterranean-inspired architecture, beautiful tile roofs, mature landscaping, and meticulously maintained grounds. Enjoy an exceptional collection of resort-style amenities, including a sparkling pool and spa, tennis and pickleball courts, racquetball/handball court, a fitness/gym center with Saunas, Billiard room, library, and the clubhouse has a full kitchen for any event.Ideally located near shopping, dining, parks, and convenient access to the 101,118, and the 34. This home offers the perfect combination of location, lifestyle, privacy, and value.VA & FHA APPROVED COMMUNITY, creating additional financing opportunities for qualified buyers, including first-time homebuyers!Don't miss this opportunity to enjoy resort-style living in one of Camarillo's desirable gated communities. Schedule your private showing today!
| Last Updated | 10/6/2026 | Tract | Camarillo Central: Other - 41 |
|---|---|---|---|
| Year Built | 1996 | Community | VC41 - Camarillo Central |
| Garage Spaces | 2.0 | County | Ventura |
Price History
| Prior to Oct 6, '26 | $785,000 |
|---|---|
| Oct 6, '26 - Today | $775,000 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Oven, Microwave |
| AREA | VC41 - Camarillo Central |
| CONSTRUCTION | Concrete |
| EXTERIOR | Barbecue |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 589|Monthly |
| INTERIOR | Ceiling Fan(s), High Ceilings |
| LOT | 1860 acre(s) |
| LOT DESCRIPTION | Front Yard |
| LOT DIMENSIONS | 1860 |
| PARKING | Attached, Garage, Unassigned |
| POOL | Yes |
| POOL DESCRIPTION | Private, Community, Heated, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Mediterranean, Spanish |
| SUBDIVISION | Camarillo Central: Other - 41 |
| VIEW DESCRIPTION | None |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.